Oakcliff Spring Clinegatta
20 May 13
Riptide Racing had a very up and down day but finished on a big high, wining the Oakcliff Spring Clinegatta and grabbing much coveted spots for the Detroit Cup and Oakcliff Invitational.
Oakcliff Sailing
![]() |
The Official
|
| www.isaf.com |
| Start Date | 11 February 2013 |
| End Date | 16 February 2013 |
| Venue | Mar del Plata |
| Country | Argentina |
| Entry Name | YCA and CNMP |
| Entry Address | Yacht Club Argentino |
| Viamonte y Costanera Sur - Darsena Norte | |
| 1107 Buenos Aires | |
| Tel | + 54 11 4314 0505 / 54 223 489 1637 |
| Fax | + 54 11 4312 9520 |
| cnmpvela@infovia.com.ar | |
| Website | www.siy.org.ar |

| Discipline | Type | Class | Grade | Results |
|---|---|---|---|---|
| Fleet racing | Open | 29er | view | |
| Fleet racing | Open | 420 | view | |
| Fleet racing | Men | 470 | 50 | view |
| Fleet racing | Women | 470 | 50 | view |
| Fleet racing | Men | 49er | 50 | view |
| Fleet racing | Open | Cadet | view | |
| Windsurfing | Open | Formula 18 | view | |
| Fleet racing | Men | Laser | 50 | view |
| Fleet racing | Youth | Optimist | view |
It features the latest news and events from the sailing world together with features and ISAF info in an easy-to-use format.