Match Race Germany - Alpari World Match Racing Tour
20 May 13
Lake Constance left it right until the last moment to get uncooperative at Match Race Germany.
AWMRT
![]() |
The Official
|
| www.isaf.com |
| Start Date | 12 October 2013 |
| End Date | 14 October 2013 |
| Venue | Buenos Aires |
| Country | Argentina |
| Entry Name | |
| Entry Address | Yacht Club Argentino |
| Viamonte y Costanera Sud - Darsena Norte | |
| 1107 Buenos Aires | |
| Tel | + 54 11 43 14 0505 |
| Fax | + 54 11 43 12 9520 |
| yca@yca.org.ar | |
| Website | www.yca.org.ar |

| Discipline | Type | Class | Grade | Results |
|---|---|---|---|---|
| Fleet racing | Open | 29er | view | |
| Fleet racing | Open | 420 | view | |
| Fleet racing | Men | 470 | 50 | view |
| Fleet racing | Women | 470 | 50 | view |
| Fleet racing | Men | 49er | 50 | view |
| Fleet racing | Open | Cadet | view | |
| Fleet racing | Open | Europe | view | |
| Fleet racing | Men | Finn | 50 | view |
| Fleet racing | Open | Formula 18 | view | |
| Fleet racing | Open | J/24 | view | |
| Fleet racing | Men | Laser | 50 | view |
| Fleet racing | Women | Laser Radial | 50 | view |
| Fleet racing | Youth | Optimist | view | |
| Fleet racing | Men | RS:X | view | |
| Fleet racing | Women | RS:X | view | |
| Fleet racing | Open | Snipe | view | |
| Fleet racing | Open | Soling | view | |
| Fleet racing | Men | Star | view |
It features the latest news and events from the sailing world together with features and ISAF info in an easy-to-use format.