It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
Start Date | 5 December 2013 | |
End Date | 8 December 2013 | |
ISAF ID | CRO201312BEP | |
Venue | Pula | |
Country | Croatia | |
Entry Name | ||
Entry Address | Yacht Club Vega | |
Valsaline 31, 52100 Pula | ||
Tel | + 385 52 391168 | |
Fax | + 385 52 541056 | |
vega@vega.hr | ||
Website | www.vega.hr | |
Registration Lists | n/a |
Discipline | Type | Class | Grade | Results |
---|---|---|---|---|
Fleet racing | Men | 470 | 50 | Overall Results |
Fleet racing | Women | 470 | 50 | Overall Results |
Fleet racing | Men | Laser | 50 | Overall Results |
Fleet racing | Open | Laser 4.7 | Overall Results | |
Fleet racing | Women | Laser Radial | 50 | Overall Results |
Fleet racing | Open | Optimist | Overall Results |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.