It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
Start Date | 16 July 2013 | |
End Date | 22 July 2013 | |
ISAF ID | FRA201307RUW | |
Venue | Brest | |
Country | France | |
Entry Name | ||
Entry Address | Societe des Regates de Brest | |
Club de Voile depuis 1847 | ||
Maison du Nautisme, Port du Moulin Blanc 29200 Brest | ||
Tel | + 33 2 98 02 53 36 | |
Fax | ||
team@srbrest.com | ||
Website | www.srbrest.com | |
Registration Lists | n/a |
Discipline | Type | Class | Grade | Results |
---|---|---|---|---|
Fleet racing | Men | Europe | Overall Results | |
Fleet racing | Women | Europe | Overall Results |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.