It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
Start Date | 14 July 2013 | |
End Date | 21 July 2013 | |
ISAF ID | HUN201307MAN | |
Venue | Balatonfured | |
Country | Hungary | |
Entry Name | Ms Anett Fenyofalvi | |
Entry Address | Balatonfuredi Yacht Club | |
Balatonfured | ||
Tel | + 36 70 600 4544 | |
Fax | ||
info@balatonlaserworlds2013.com | ||
Website | www.balatonlaserworlds2013.com | |
Registration Lists | n/a |
Discipline | Type | Class | Grade | Results |
---|---|---|---|---|
Fleet racing | Women | Laser Radial | Overall Results Race Results |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.