It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
Start Date | 8 September 2013 | |
End Date | 14 September 2013 | |
ISAF ID | GBR201309SIL | |
Venue | Poole | |
Country | Great Britain | |
Entry Name | ||
Entry Address | Poole Yacht Club | |
Poole | ||
Dorset | ||
Tel | ||
Fax | ||
Website | http://www.kbsuk.com/24m/worlds2013/index.asp | |
Registration Lists | n/a |
Discipline | Type | Class | Grade | Results |
---|---|---|---|---|
Fleet racing | Disabled | 2.4 Metre | Overall Results | |
Fleet racing | Open | 2.4 Metre | Overall Results Race Results |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.