2013 Adria Ferries ORCi World Championship
18 Jun 13
For 115 teams from 16 countries, excitement is building for the upcoming Adria Ferries ORCi World Championship, to be held in Ancona, Italy over 21-29 June.
ORC Media
![]() |
The Official
|
| www.isaf.com |
| Start Date | 1 February 2013 |
| End Date | 5 February 2013 |
| Venue | Auckland |
| Country | New Zealand |
| Entry Name | Suellen Hurling |
| Entry Address | The Landing |
| 8-10 Tamaki Drive | |
| Okaku Bay 1071, Auckland | |
| Tel | + 64 9 524 9945 |
| Fax | + 64 9 520 1380 |
| suellen@rayc.org.nz | |
| Website | www.sailauckland.org.nz |

| Discipline | Type | Class | Grade | Results |
|---|---|---|---|---|
| Fleet racing | Disabled | 2.4 Metre | view | |
| Fleet racing | Open | 420 | view | |
| Fleet racing | Men | 470 | 100 | view |
| Fleet racing | Women | 470 | 100 | view |
| Fleet racing | Men | 49er | 100 | view |
| Fleet racing | Men | Finn | 100 | view |
| Fleet racing | Men | Kiteboarding (IKA) | view | |
| Fleet racing | Women | Kiteboarding (IKA) | view | |
| Fleet racing | Men | Laser | 100 | view |
| Fleet racing | Women | Laser Radial | 100 | view |
| Fleet racing | Mixed | Nacra 17 | 100 | view |
| Fleet racing | Men | RS:X | 100 | view |
| Fleet racing | Women | RS:X | 100 | view |
| Fleet racing | Open | SKUD 18 | view |
It features the latest news and events from the sailing world together with features and ISAF info in an easy-to-use format.