It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
Start Date | 1 December 2013 | |
End Date | 8 December 2013 | |
ISAF ID | AUS201312LUP | |
Venue | Melbourne | |
Country | Australia | |
Entry Name | Alex McKinnon | |
Entry Address | Sandringham Yacht Club | |
Jetty Road | ||
Sandringham | ||
Tel | + 613 9598 7444 | |
Fax | + 613 9598 84109 | |
amckinnon@sailmelbourne.com.au | ||
Website | www.sailmelbourne.com.au/ | |
Registration Lists | n/a |
Title | Abstract |
---|---|
2013 SWC Melbourne - Schedule | |
Equipment Inspection Regulations 2013-2014 | |
ISAF Sailing World Cup - Standard Penalties | |
ISAF Saling World Cup - Discretionary Penalties | |
Nation Flag Specifications | New Specification of the Nation Flags for the ISAF Sailing Wolrd Cup Events |
NoR 2013 ISAF Sailing World Cup Melboune | |
NoR Amendment 1 ISAF SWC Melbourne | |
NoR Amendment 2 ISAF SWC Melbourne | |
SIs 2013 ISAF Sailing World Cup Melbourne |
Discipline | Type | Class | Grade | Results |
---|---|---|---|---|
Fleet racing | Disabled | 2.4 Metre | Overall Results Race Results | |
Fleet racing | Men | 470 | 200 | Overall Results Race Results |
Fleet racing | Women | 470 | 200 | Overall Results Race Results |
Fleet racing | Men | 49er | 200 | Overall Results Race Results |
Fleet racing | Women | 49erFX | 200 | Overall Results Race Results |
Fleet racing | Men | Finn | 200 | Overall Results Race Results |
Fleet racing | Men | IKA - Formula Kite | Overall Results Race Results | |
Fleet racing | Women | IKA - Formula Kite | Overall Results Race Results | |
Fleet racing | Men | Laser | 200 | Overall Results Race Results |
Fleet racing | Women | Laser Radial | 200 | Overall Results Race Results |
Fleet racing | Mixed | Nacra 17 | 200 | Overall Results Race Results |
Fleet racing | Men | RS:X | 200 | Overall Results Race Results |
Fleet racing | Women | RS:X | 200 | Overall Results Race Results |
Fleet racing | Disabled | SKUD 18 | Overall Results Race Results |
ISAF Sailing World Cup Melbourne | 01 Dec 2013 - 08 Dec 2013 |
Home
|
|