St Quay Women Match Racing
17 May 13
Great Britain's Lucy Macgregor remains at the top in at the Saint Quay Women's Match Race with Julie Bossard (FRA) and Stephanie Roble (USA) just one victory behind
Joakim Hermansson (As Amended by ISAF)
![]() |
The Official
|
| www.isaf.com |
| Start Date | 1 December 2013 |
| End Date | 7 December 2013 |
| Venue | Melbourne |
| Country | Australia |
| Entry Name | Alex McKinnon |
| Entry Address | Sandringham Yacht Club |
| Jetty Road | |
| Sandringham | |
| Tel | + 613 9598 7444 |
| Fax | + 613 9598 84109 |
| amckinnon@sailmelbourne.com.au | |
| Website | www.sailmelbourne.com.au/website/home.html |

| Discipline | Type | Class | Grade | Results |
|---|---|---|---|---|
| Fleet racing | Disabled | 2.4 Metre | view | |
| Fleet racing | Men | 470 | 200 | view |
| Fleet racing | Women | 470 | 200 | view |
| Fleet racing | Men | 49er | 200 | view |
| Fleet racing | Women | 49erFX | 200 | view |
| Fleet racing | Men | Finn | 200 | view |
| Fleet racing | Men | Laser | 200 | view |
| Fleet racing | Women | Laser Radial | 200 | view |
| Fleet racing | Mixed | Nacra 17 | 200 | view |
| Fleet racing | Men | RS:X | 200 | view |
| Fleet racing | Women | RS:X | 200 | view |
| Fleet racing | Disabled | SKUD 18 | view | |
| Fleet racing | Disabled | Sonar | view |
It features the latest news and events from the sailing world together with features and ISAF info in an easy-to-use format.