It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
Start Date | 7 April 2012 | |
End Date | 13 April 2012 | |
ISAF ID | AUS201204PEJ | |
Venue | Sydney | |
Country | Australia | |
Entry Name | Middle Harbour Yacht Club | |
Entry Address | Lower Parriwi Road, The Spit | |
Mosman | ||
Sydney | ||
Tel | + 61 2 9969 1244 | |
Fax | +61 2 9969 3326 | |
info@mhyc.com.au | ||
Website | www.2012accessworlds.mhyc.com.au | |
Registration Lists | n/a |
Discipline | Type | Class | Grade | Results |
---|---|---|---|---|
Fleet racing | Open | Hansa 2.3 | Overall Results |
Access 2.3 Single Person World Championship | 07 Apr 2012 - 13 Apr 2012 |
Position | Nation | Sail Number | Net Points | Total Points | Crew |
---|---|---|---|---|---|
1 | AUS | n/a | Angus MacGREGOR | ||
2 | AUS | n/a | Duncan MacGregor | ||
3 | n/a |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.