It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
Start Date | 26 June 2012 | |
End Date | 1 July 2012 | |
ISAF ID | GER201206OCA | |
Venue | Sylt | |
Country | Germany | |
Entry Name | ||
Entry Address | Sylt | |
Tel | ||
Fax | ||
info@internationalkiteboarding.org | ||
Website | www.internationalkiteboarding.org | |
Registration Lists | n/a |
Discipline | Type | Class | Grade | Results |
---|---|---|---|---|
Kiteboarding | IKA (International Kiteboarding Association) | Overall Results | ||
Fleet racing | Men | IKA - Formula Kite | Overall Results | |
Fleet racing | Women | IKA - Formula Kite | Overall Results |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.