Oakcliff Spring Clinegatta
20 May 13
Riptide Racing had a very up and down day but finished on a big high, wining the Oakcliff Spring Clinegatta and grabbing much coveted spots for the Detroit Cup and Oakcliff Invitational.
Oakcliff Sailing
![]() |
The Official
|
| www.isaf.com |
| Start Date | 1 October 2011 |
| End Date | 2 October 2011 |
| Venue | Oslo |
| Country | Norway |
| Entry Name | Karl Kjorstad |
| Entry Address | Royal Norwegian Yacht Club |
| Oslo | |
| Tel | + 47 9343 0356 |
| Fax | |
| karl@kns.no | |
| Website | www.kns.no |

| Discipline | Type | Class | Grade | Results |
|---|---|---|---|---|
| Match racing | Open | 3 | view |
| Position | Crew | Nation |
|---|---|---|
| 1 | Petter morland PEDERSEN | NOR |
| 2 | Martin MEHUS | NOR |
| 3 | Geir victor SVENDSEN | NOR |
| 4 | Siri KAMFJORD | NOR |
| 5 | Magnus BRUN | NOR |
| 6 | Lise birgitte FREDRIKSEN | NOR |
| 7 | Aleksander WANG-HANSEN | NOR |
| 8 | Karl even KJOERSTAD | NOR |
It features the latest news and events from the sailing world together with features and ISAF info in an easy-to-use format.