2013 Adria Ferries ORCi World Championship
18 Jun 13
For 115 teams from 16 countries, excitement is building for the upcoming Adria Ferries ORCi World Championship, to be held in Ancona, Italy over 21-29 June.
ORC Media
![]() |
The Official
|
| www.isaf.com |
| Start Date | 18 December 2012 |
| End Date | 23 December 2012 |
| Venue | Palamos |
| Country | Spain |
| Entry Name | |
| Entry Address | Club de Vela Palamos |
| Club Nautic | |
| 17230 Palamos (Girona) | |
| Tel | + 34 972 31 58 71 |
| Fax | + 34 972 31 64 49 |
| info@christmasrace.org | |
| Website | www.christmasrace.org |

| Discipline | Type | Class | Grade | Results |
|---|---|---|---|---|
| Fleet racing | Men | 470 | 50 | view |
| Fleet racing | Women | 470 | 50 | view |
| Fleet racing | Men | 49er | 50 | view |
| Fleet racing | Women | 49erFX | 50 | view |
| Fleet racing | Men | Finn | 50 | view |
| Fleet racing | Men | Laser | 50 | view |
| Fleet racing | Women | Laser Radial | 50 | view |
| Fleet racing | Men | RS:X | 50 | view |
| Fleet racing | Women | RS:X | 50 | view |
| Fleet racing | Men | Star | view |
| Position | Crew | Nation |
|---|---|---|
| 1 | Alex MUSCAT | ESP |
| 2 | Andriy GUSENKO | UKR |
| 3 | Andrew MILLS | GBR |
| 4 | Frederico MELO | POR |
| 5 | Anders PEDERSEN | NOR |
| 6 | Miguel FERNANDEZ VASCO | ESP |
| 7 | Peter MCCOY | GBR |
| 8 | Pablo GUITIAN SARRIA | ESP |
| 9 | Harry GEORGE | GBR |
| 10 | Alexey SELIVANOV | RUS |
| 11 | Egor TERPIGOREV | RUS |
| 12 | Paul CHILDS | GBR |
| 13 | Andrey YANITSKIY | RUS |
| 14 | Jose alejandro ARANZUEQUE TORMO | ESP |
| 15 | James HADDEN | GBR |
| 16 | Viktor FILIPPOV | RUS |
| 17 | Benjamin MONTAGUT | FRA |
| 18 | Marc ALLAIN DES BEAUVAIS | FRA |
| 19 | Alexandr KASATOV | RUS |
| 20 | Victor GOROSTEGUI | ESP |
| 21 | Denis KHARITONOV | RUS |
| 22 | Leonid KLYAYMAN | RUS |
| 23 | Anatoliy VOSHENNIKOV | RUS |
| 24 | Franck MOREL | FRA |
| 25 | Axel MUNOZ | ESP |
| 26 | Gross REINHOLD | GER |
It features the latest news and events from the sailing world together with features and ISAF info in an easy-to-use format.