It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
Start Date | 25 October 2009 | |
End Date | 28 October 2009 | |
ISAF ID | AND200910LOX | |
Venue | Roses (Girona-ESP) | |
Country | Andorra | |
Entry Name | Federacio Andorrana de Vela | |
Entry Address | Edifici Telecabina 1er FAV | |
Camà d'Engolasters s/n | ||
AD200 Encamp | ||
Tel | + 376 831 195 | |
Fax | + 376 831 789 | |
andorralaser@andorravela.com | ||
Website | www.andorravela.com | |
Registration Lists | n/a |
Discipline | Type | Class | Grade | Results |
---|---|---|---|---|
Fleet racing | Open | Laser 4.7 | Overall Results | |
Fleet racing | Open | Laser Radial | Overall Results |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.