ISAF World Rankings
17 Jun 13
The ISAF World Sailing Rankings for 17 June 2013 have been released.
ISAF
![]() |
The Official
|
| www.isaf.com |

| Discipline | Type | Class | Grade | Results |
|---|---|---|---|---|
| Fleet racing | Open | Laser II | view |
| Position | Crew | Nation |
|---|---|---|
| 1 | Nigel SKUDDER Keith HILLS | GBR GBR |
| 2 | Lisa BUDDEMEIER Matthias DüWEL | GER GER |
| 3 | Marian SCHEER Daniel SCHEERER | GER GER |
It features the latest news and events from the sailing world together with features and ISAF info in an easy-to-use format.