2013 Adria Ferries ORCi World Championship
18 Jun 13
For 115 teams from 16 countries, excitement is building for the upcoming Adria Ferries ORCi World Championship, to be held in Ancona, Italy over 21-29 June.
ORC Media
![]() |
The Official
|
| www.isaf.com |
| Start Date | 16 October 2009 |
| End Date | 24 October 2009 |
| Venue | Nassau |
| Country | Bahamas |
| Entry Name | The Nassau Yacht Club |
| Entry Address | PO Box N-752 |
| Nassau | |
| Tel | + 1 242 393 5132 |
| Fax | + 1 242 393 8184 |
| sunfish@nassauyachtclub.org | |
| Website | sunfish2009.nassauyachtclub.org |

| Discipline | Type | Class | Grade | Results |
|---|---|---|---|---|
| Fleet racing | Open | Sunfish | view |
| Position | Crew | Nation |
|---|---|---|
| 1 | David LORING | USA |
| 2 | Paul-jon PATIN | USA |
| 3 | David MENDELBLATT | USA |
| 4 | Peter STANTON | ISV |
| 5 | (name unknown) | |
| 6 | Malcolm SMITH | BER |
| 7 | (name unknown) | |
| 8 | Ard VAN AANHOLT | AHO |
| 9 | (name unknown) | |
| 10 | Cor van AANHOLT | AHO |
It features the latest news and events from the sailing world together with features and ISAF info in an easy-to-use format.