It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
Start Date | 5 February 2009 | |
End Date | 8 February 2009 | |
ISAF ID | MON200902PIR | |
Venue | Monaco | |
Country | Monaco | |
Entry Name | Yacht Club de Monaco | |
Entry Address | 16 Quai Antoine 1er, 98000 Monaco | |
Tel | + 377 93 10 64 06 | |
Fax | + 377 93 50 28 29 | |
communication@ycm.org | ||
Website | www.yacht-club-monaco.mc/sportAct/primoCup.html | |
Registration Lists | n/a |
Discipline | Type | Class | Grade | Results |
---|---|---|---|---|
Fleet racing | Open | Dragon | Overall Results | |
Fleet racing | Open | J/24 | Overall Results | |
Fleet racing | Open | Melges 24 | Overall Results | |
Fleet racing | Open | Platu 25 | Overall Results |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.