London 2012 Paralympic Sailing Competition
06 Sep 12
No racing was possible on the final day of sailing at the London 2012 Paralympic Sailing Competition meaning that the results from the day prior confirmed the medals.
IFDS
![]() |
An Official Website
|
| www.sailing.org/paralympics |

![]() | Aleksander WANG-HANSEN Per Eugen KRISTIANSEN Marie SOLBERG | NOR NOR NOR |
![]() | Bruno JOURDREN Eric FLAGEUL Nicolas VIMONT VICARY | FRA FRA FRA |
![]() | John ROBERTSON Hannah STODEL Stephen THOMAS | GBR GBR GBR |
| Name | Country | Event | Gender | Races | Latest Position |
|---|---|---|---|---|---|
| Aso Tsuneo | JPN | Sonar | Mixed | / | 14 |
| Badstöber Kurt | AUT | Sonar | Mixed | / | 13 |
| Brown Thomas | USA | Sonar | Mixed | / | 7 |
| Callahan Paul | USA | Sonar | Mixed | / | 7 |
| Campbell Logan | CAN | Sonar | Mixed | / | 10 |
| Christoforou Vasilis | GRE | Sonar | Mixed | / | 8 |
| Churm Stephen | AUS | Sonar | Mixed | / | 6 |
| Cohen Dror | ISR | Sonar | Mixed | / | 9 |
| Costelloe Ian | IRL | Sonar | Mixed | / | 11 |
| Dighe Massimo | ITA | Sonar | Mixed | / | 12 |
| Efrati Arnon | ISR | Sonar | Mixed | / | 9 |
| Flageul Eric | FRA | Sonar | Mixed | / | 4 |
| HARRIS Jonathan | AUS | Sonar | Mixed | / | 6 |
| Harrison Colin | AUS | Sonar | Mixed | / | 6 |
| Hegarty Anthony | IRL | Sonar | Mixed | / | 11 |
| Hessels Udo | NED | Sonar | Mixed | / | 1 |
| Johnson Bradley | USA | Sonar | Mixed | / | 7 |
| Jourdren Bruno | FRA | Sonar | Mixed | / | 4 |
| Kristiansen Per Eugen | NOR | Sonar | Mixed | / | 3 |
| Kroker Jens | GER | Sonar | Mixed | / | 2 |
| Lutes Scott | CAN | Sonar | Mixed | / | 10 |
| Mainka Siegmund | GER | Sonar | Mixed | / | 2 |
| Millar Bruce | CAN | Sonar | Mixed | / | 10 |
| NISHIYAMA Katsuya | JPN | Sonar | Mixed | / | 14 |
| PREM Robert | GER | Sonar | Mixed | / | 2 |
| Protopapa Paola | ITA | Sonar | Mixed | / | 12 |
| Rath Edmund | AUT | Sonar | Mixed | / | 13 |
| Reiger Sven | AUT | Sonar | Mixed | / | 13 |
| Robertson John | GBR | Sonar | Mixed | / | 5 |
| Rossen Mischa | NED | Sonar | Mixed | / | 1 |
| Solberg Marie | NOR | Sonar | Mixed | / | 3 |
| Squizzato Antonio | ITA | Sonar | Mixed | / | 12 |
| Stodel Hannah | GBR | Sonar | Mixed | / | 5 |
| Thomas Stephen | GBR | Sonar | Mixed | / | 5 |
| Twomey John C | IRL | Sonar | Mixed | / | 11 |
| van de Veen Marcel | NED | Sonar | Mixed | / | 1 |
| Vexler BENNI | ISR | Sonar | Mixed | / | 9 |
| Vimont-Vicary Nicolas | FRA | Sonar | Mixed | / | 4 |
| Wang-Hansen Aleksander | NOR | Sonar | Mixed | / | 3 |
| Yamamoto Shinya | JPN | Sonar | Mixed | / | 14 |

| President | Larry Ehrhardt |
| Secretary | Rick Doerr |
| Address | 11 Ballast Lane Marblehead MA 01945 |
| Country | USA |
| Phone | +1 617 233 8481 |
| Fax | |
| larry_ehrhardt@yahoo.com | |
| Website | http://www.sonar.org |
| Type | Keelboat |
| No. of Crew | min. 3 |
| Designer | Bruce Kirby |
| Year Designed | 1979 |
| Mainsail Area | 17.4 m2 |
| Headsail Area | 9.1 m2 |
| Spinnaker Area | 29.9 m2 |
| Boat Weight | 950 kg |
| Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Germany | 2 | 3 | 0 | 5 |
| Australia | 2 | 1 | 1 | 4 |
| USA | 1 | 2 | 3 | 6 |
| France | 1 | 2 | 0 | 3 |
| Netherlands | 1 | 1 | 2 | 4 |
| Regatta | Class | Medal | Type | Sailor(s) | Country |
|---|
It features the latest news and events from the disabled sailing world together with news and features.


