![]() |
An Official
|
| www.sailing.org/olympics |
7 Aug, 14:25:08
![]() |
An Official
|
| www.sailing.org/olympics |
| 12:00 | Laser - Men |
| Race 1 | Result |
| 12:05 | Laser Radial - Women |
| Race 1 | Result |
| 13:15 | Laser - Men |
| Race 2 | Result |
| 13:20 | Laser Radial - Women |
| Race 2 | Result |
| 12:00 | Laser Radial - Women |
| Race 3 | Result |
| 12:00 | RS:X - Men |
| Race 1 | Result |
| 12:50 | RS:X - Men |
| Race 2 | Result |
| 14:00 | Laser - Men |
| Race 3 | Result |
| 14:10 | Laser Radial - Women |
| Race 4 | Result |
| 15:30 | Laser - Men |
| Race 4 | Result |
| 12:00 | Laser Radial - Women |
| Race 5 | Result |
| 12:00 | RS:X - Men |
| Race 3 | Result |
| 12:10 | Laser - Men |
| Race 5 | Result |
| 13:00 | RS:X - Men |
| Race 4 | Result |
| 13:30 | Laser Radial - Women |
| Race 6 | Result |
| 13:40 | Laser - Men |
| Race 6 | Result |
| 15:40 | RS:X - Men |
| Race 5 | Result |
| 16:30 | RS:X - Men |
| Race 6 | Result |
| 12:00 | Laser - Men |
| Race 7 | Result |
| 13:30 | Laser Radial - Women |
| Race 7 | Result |
| 13:40 | Laser - Men |
| Race 8 | Result |
| 15:00 | Laser Radial - Women |
| Race 8 | Result |
| 12:00 | Laser - Men |
| Race 9 | Result |
| 12:10 | Laser Radial - Women |
| Race 9 | Result |
| 13:15 | Laser - Men |
| Race 10 | Result |
| 13:20 | Laser Radial - Women |
| Race 10 | Result |
| 14:30 | RS:X - Men |
| Race 7 | Result |
| 15:20 | RS:X - Men |
| Race 8 | Result |
| 13:30 | RS:X - Men |
| Race 9 | Result |
| 14:20 | RS:X - Men |
| Race 10 | Result |
| 13:00 | Laser Radial - Women |
| Race 11 | Result |
| 14:00 | Laser - Men |
| Race 11 | Finished |
| 13:00 | RS:X - Men |
| Race 11 | Result |
| Name | Country | Event | Gender | Races | Latest Position |
|---|---|---|---|---|---|
| Elias Calles Tania | MEX | Laser Radial | Female | 11 / 11 | 10 |
| Mier y Teran David | MEX | RS:X | Male | 11 / 11 | 32 |
| Montemayor Ricardo | MEX | Laser | Male | 10 / 11 | 38 |

|
|
It features the latest news and events from the sailing world together with features and ISAF info in an easy-to-use format.