![]() |
An Official
|
| www.sailing.org/olympics |
10 Aug, 13:41:38
![]() |
An Official
|
| www.sailing.org/olympics |
| 12:00 | Laser - Men |
| Race 1 | Result |
| 12:05 | Laser Radial - Women |
| Race 1 | Result |
| 13:15 | Laser - Men |
| Race 2 | Result |
| 13:20 | Laser Radial - Women |
| Race 2 | Result |
| 12:00 | Laser Radial - Women |
| Race 3 | Result |
| 12:00 | RS:X - Men |
| Race 1 | Result |
| 12:50 | RS:X - Men |
| Race 2 | Result |
| 13:30 | RS:X - Women |
| Race 1 | Result |
| 14:00 | Laser - Men |
| Race 3 | Result |
| 14:10 | Laser Radial - Women |
| Race 4 | Result |
| 14:20 | RS:X - Women |
| Race 2 | Result |
| 15:30 | Laser - Men |
| Race 4 | Result |
| 12:00 | Laser Radial - Women |
| Race 5 | Result |
| 12:00 | RS:X - Men |
| Race 3 | Result |
| 12:10 | Laser - Men |
| Race 5 | Result |
| 13:00 | RS:X - Men |
| Race 4 | Result |
| 13:30 | Laser Radial - Women |
| Race 6 | Result |
| 13:40 | Laser - Men |
| Race 6 | Result |
| 14:30 | RS:X - Women |
| Race 3 | Result |
| 15:20 | RS:X - Women |
| Race 4 | Result |
| 12:00 | 470 - Men |
| Race 1 | Result |
| 13:30 | 470 - Men |
| Race 2 | Result |
| 14:15 | RS:X - Women |
| Race 5 | Result |
| 15:05 | RS:X - Women |
| Race 6 | Result |
| 15:40 | RS:X - Men |
| Race 5 | Result |
| 16:30 | RS:X - Men |
| Race 6 | Result |
| 12:00 | 470 - Women |
| Race 1 | Result |
| 12:00 | Laser - Men |
| Race 7 | Result |
| 12:10 | 470 - Men |
| Race 3 | Result |
| 13:15 | 470 - Women |
| Race 2 | Result |
| 13:20 | 470 - Men |
| Race 4 | Result |
| 13:30 | Laser Radial - Women |
| Race 7 | Result |
| 13:40 | Laser - Men |
| Race 8 | Result |
| 15:00 | Laser Radial - Women |
| Race 8 | Result |
| 12:00 | Laser - Men |
| Race 9 | Result |
| 12:00 | RS:X - Women |
| Race 7 | Result |
| 12:10 | Laser Radial - Women |
| Race 9 | Result |
| 13:00 | RS:X - Women |
| Race 8 | Result |
| 13:15 | Laser - Men |
| Race 10 | Result |
| 13:20 | Laser Radial - Women |
| Race 10 | Result |
| 14:00 | 470 - Men |
| Race 5 | Result |
| 14:10 | 470 - Women |
| Race 3 | Result |
| 14:30 | RS:X - Men |
| Race 7 | Result |
| 15:15 | 470 - Men |
| Race 6 | Result |
| 15:20 | RS:X - Men |
| Race 8 | Result |
| 15:40 | 470 - Women |
| Race 4 | Result |
| 12:00 | RS:X - Women |
| Race 9 | Result |
| 12:50 | RS:X - Women |
| Race 10 | Result |
| 13:00 | 470 - Women |
| Race 5 | Result |
| 13:30 | RS:X - Men |
| Race 9 | Result |
| 14:20 | RS:X - Men |
| Race 10 | Result |
| 15:30 | 470 - Women |
| Race 6 | Result |
| 12:00 | 470 - Men |
| Race 7 | Result |
| 13:00 | Laser Radial - Women |
| Race 11 | Result |
| 13:30 | 470 - Men |
| Race 8 | Result |
| 14:00 | Laser - Men |
| Race 11 | Finished |
| 12:00 | 470 - Men |
| Race 9 | Result |
| 12:10 | 470 - Women |
| Race 7 | Result |
| 13:00 | RS:X - Men |
| Race 11 | Result |
| 13:30 | 470 - Men |
| Race 10 | Result |
| 13:40 | 470 - Women |
| Race 8 | Result |
| 14:00 | RS:X - Women |
| Race 11 | Result |
| 12:00 | 470 - Women |
| Race 9 | Result |
| 13:30 | 470 - Women |
| Race 10 | Result |
| 12:00 | 470 - Men |
| Race 11 | Result |
| 13:00 | 470 - Women |
| Race 11 | Result |
| Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Argentina | 0 | 0 | 1 | 1 |
| Regatta | Class | Medal | Type | Sailor(s) | Country |
|---|---|---|---|---|---|
| London 2012 Olympic Sailing Competition | 470 | Bronze | Men | Lucas Calabrese | ARG |
| Juan De la fuente | ARG |
| Name | Country | Event | Gender | Races | Latest Position |
|---|---|---|---|---|---|
| Alsogaray Julio | ARG | Laser | Male | 10 / 11 | 11 |
| Calabrese Lucas | ARG | 470 | Male | 11 / 11 | 3 |
| Carranza Saroli Cecilia | ARG | Laser Radial | Female | 11 / 11 | 21 |
| de la Fuente Juan | ARG | 470 | Male | 11 / 11 | 3 |
| Lรณpez Becker Jazmin | ARG | RS:X | Female | 11 / 11 | 23 |
| Monsegur Consuelo | ARG | 470 | Female | 11 / 11 | 13 |
| Reutemann Mariano | ARG | RS:X | Male | 11 / 11 | 11 |
| Sesto Marรยญa Fernanda | ARG | 470 | Female | 11 / 11 | 13 |










|
|
It features the latest news and events from the sailing world together with features and ISAF info in an easy-to-use format.