![]() |
The Official
|
| www.sailing.org |

The Organizing committee achieved the targeted three races on the first day keeping to schedule. Days like this show the commitment and dedication of the sailors, sitting around out on the water in scorching sun and unbearable heat for hours waiting for enough breeze to sail in. Typically, the forecasted southerly wind finally came in after racing was over and everyone was on the beach.
Top Three by Class
Laser
| Pos | Nat | Helm | R1 | R2 | R3 | Nett |
| 1 | NZL | Blair McLAY | 2 | 1 | 6 | 9 |
| 2 | NZL | David WEAVER | 7 | 4 | 1 | 12 |
| 3 | NZL | Robbie McMILLAN | 10 | 6 | 2 | 18 |
Laser Radial
| Pos | Nat | Helm | R1 | R2 | R3 | Nett |
| 1 | NZL | Mark ORAMS | 9 | 1 | 1 | 11 |
| 2 | NZL | Sara WINTHER | 7 | 3 | 2 | 12 |
| 3 | NZL | Jo ALEH | 2 | 8 | 5 | 15 |
49er
| Pos | Nat | Helm | Crew | R1 | R2 | R3 | Nett |
| 1 | NZL | Scott KENNEDY | Chris KITCHEN | 1 | 1 | ||
| 2 | NZL | Allan COUTTS | Alastair GAIR | 2 | 2 | ||
| 3 | NZL | Jake BARTROM | Craig PRENTICE | 3 | 3 |
470
| Pos | Nat | Helm | Crew | R1 | R2 | R3 | Nett |
| 1 | NZL | Geoffrey WOOLLEY | Sarah BILKEY | 2 | 1 | 1 | 4 |
| 2 | NZL | Derek SCOTT | Dave HEALY | 1 | OCS | 2 | 7 |
| 3 | NZL | Karen LAMBERT | Sally GARRETT | 3 | 2 | 3 | 8 |
Mistral
| Pos | Nat | Helm | R1 | R2 | R3 | Nett |
| 1 | NZL | Matthew MCCORMICK | 1 | 1 | 1 | 3 |
| 2 | NZL | Michael LICHTWARK | 2 | 2 | 2 | 6 |
| 3 | NZL | Sheena MCKINNON | 3 | 3 | 3 | 9 |
29er
| Pos | Nat | Helm | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
| 1 | NZL | Daniel WILLCOX | 3 | 1 | 4 | 3 | 1 | 1 | 9 |
| 2 | NZL | Carl EVANS | 5 | 2 | 2 | 14 | 2 | 2 | 13 |
| 3 | NZL | Paul Snow-HANSEN | 1 | 27 | 3 | 2 | 3 | 7 | 16 |
420
| Pos | Nat | Helm | Crew | R1 | R2 | R3 | Nett |
| 1 | NZL | Chris DAWSON | Scott ILLINGWORTH | 2 | 2 | 1 | 5 |
| 2 | NZL | Alistair THOMPSON | Myles CLEAVE | 4 | 5 | 2 | 11 |
| 3 | NZL | Peter BURLING | Bruce KENNEDY | 1 | 1 | 11 | 13 |