![]() |
The Official
|
| www.sailing.org |
.jpg)
28 sailors representing five nations competed in the Laser fleet but it was 20 year old Michael BULLOT (NZL) who eventually took the top spot. The 2001 Laser Radial World champion saw off some serious competition to finish the series on 29 points and five bullets, three of which he collected on the final day of racing. In second place was Andrew MURDOCH (NZL) who narrowly missed out in representing his nation in Athens last summer. Murdoch's OCS in race three forced him to count a 14 from race one, a score at odds with the rest of his results which consisted of three firsts, five seconds, one third and a seventh.
Only three boats competed in the 49er fleet and it was Jake BARTROM and Craig PRENTICE (NZL) who took the title after posting seven firsts of the eight races sailed. There were also only three boats in the 470 fleet which sailed eleven races. Derek SCOTT and Dave HEALY (NZL) dominated proceedings, posting eight firsts, two seconds and discarding an OCS.
Results - Top Five by Class
Laser Radial
| Pos | Nation | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Pts |
| 1 | NZL | Mark ORAMS | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | OCS | 7 | 25 |
| 2 | NZL | Sarah MACKY | 16 | 2 | 4 | 7 | 4 | 3 | 4 | 3 | 3 | 5 | 2 | 1 | 38 |
| 3 | NZL | Sara WINTHER | 7 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 7 | 3 | 6 | 3 | 41 |
| 4 | NZL | Miranda POWRIE | 8 | 6 | 9 | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 10 | 6 | 47 |
| 5 | NZL | Jo ALEH | 2 | 8 | 5 | 4 | 6 | 7 | 7 | 5 | 4 | 2 | OCS | 2 | 52 |
Laser
| Pos | Nation | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Pts |
| 1 | NZL | Michael BULLOT | 8 | 7 | 3 | 3 | 4 | 1 | 3 | 1 | 4 | 1 | 1 | 1 | 29 |
| 2 | NZL | Andrew MURDOCH | 14 | 2 | OCS | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 7 | 3 | 37 |
| 3 | NZL | David WEAVER | 7 | 4 | 1 | 5 | 2 | 3 | 9 | 3 | 3 | 6 | 9 | 2 | 45 |
| 4 | NZL | Robbie MCMILLAN | 10 | 6 | 2 | 2 | 5 | 6 | 4 | 12 | 5 | 5 | 3 | 6 | 54 |
| 5 | GBR | Mark HOWARD | 5 | 3 | DNF | 6 | 3 | 10 | 2 | 6 | 1 | 3 | 12 | 4 | 55 |
49er
| Pos | Nation | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
| 1 | NZL | Jake BARTROM | Craig PRENTICE | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| 2 | NZL | Scott KENNEDY | Chris KITCHEN | 1 | 3 | 2 | 3 | 2 | DNS | 2 | 2 | 21 |
| 3 | NZL | Allan COUTTS | Alastair GAIR | 2 | 2 | 3 | 2 | DNF | DNC | DNC | DNC | 33 |
Mistral Men/Women
| Pos | Nation | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Pts |
| 1 | NZL | Matthew MCCORMICK | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | DNC | 11 |
| 2 | NZL | Michael LICHTWARK | 2 | 2 | 2 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | DNF | 31 |
| 3 | NZL | Sheena MCKINNON | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 1 | 37 |
| 4 | NZL | Antonio COZZOLINO | 6 | 7 | 9 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 9 | 41 |
| 5 | NZL | Anna EASON | 7 | 4 | 6 | 5 | 3 | 5 | 6 | 6 | 6 | 5 | 4 | 2 | 52 |
470 Men/Women
| Pos | Nation | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Pts |
| 1 | NZL | Derek SCOTT | Dave HEALY | 1 | OCS | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 12 |
| 2 | NZL | Karen LAMBERT | Sally GARRETT | 3 | 2 | 3 | DNF | DNC | DNF | 3 | 3 | 3 | 3 | 2 | 34 |
| 3 | NZL | Geoffrey WOOLLEY | Sarah BILKEY | 2 | 1 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 46 |
| 4 | NZL | Geoffrey WOOLLEY | Mark OVERINGTON | DNC | DNC | DNC | DNF | DNC | 2 | 2 | 1 | DNC | DNC | DNC | 47 |
| 5 | NZL | Geoffrey WOOLLEY | Scott ILLINGWORTH | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 2 | 3 | 49 |