![]() |
The Official
|
| www.sailing.org |

Single-handed Dinghy Girls - Laser Radial
|
Alyson MYERS (BAH) © ISAF |
In Busan with the help of the ISAF Athlete Participation Programme are the following sailors in the Laser Radial fleet:
| Name | Nation | Age |
| Alyson MYERS | BAH | 15 |
| Tania ZIMMERMAN | PER | 16 |
| Beth GERTRUDE | SEY | 16 |
| Phillipa BAER | RSA | 17 |
Supported by onsite coach Jim SALTONSTALL (GBR) these sailors will be benefiting significantly from the daily briefings and post-race analysis provided by Jim. Whilst sharing his coaching skills with all the sailors at the Championship, Jim is focusing on the Athlete Participation Programme sailors. Commenting on her experience so far Alyson MYERS (BAH) said, 'After the races and dinner, we had a meeting with Jim SALTONSTALL to discuss today's races. He had filmed us sailing and was giving us helpful advice and tips. Jim is very knowledgeable and has helped us quite a bit. Some of the techniques we were using were outdated and he let us know what else to do. For example, our traveler tension in light air was incorrect. We had been sailing with a loose traveler but what is needed in light air is a tight traveler. Personally, I am learning a lot and meeting many new people. To me, this has been a great start to the regatta.'
| Pos | Nation | Helm | R1 | R2 | R3 | R4 | R5 | Pts |
| 1 | USA | Paige RAILEY | 1 | 2 | 1 | 1 | 2 | 7 |
| 2 | CRO | Tina MIHELIC | 7 | 12 | 4 | 3 | 6 | 32 |
| 3 | CHI | Arantza GUMUCIO | 3 | 16 | 5 | 2 | 12 | 38 |
| 4 | GBR | Alison YOUNG | 13 | 3 | 7 | 14 | 3 | 40 |
| 5 | GER | Janika PULS | 12 | 4 | 14 | 11 | 7 | 48 |
| 6 | ITA | Anita DI IASIO | 9 | 10 | 3 | 17 | 15 | 54 |
| 7 | SUI | Stephanie ROSSE | 4 | 5 | 2 | (OCS) | 14 | 57 |
| 8 | ESP | Lucia REYES | 14 | 7 | 18 | 7 | 11 | 57 |
| 9 | NED | Anneke BOUWMEESTER | 17 | 8 | 8 | 7 | 21 | 61 |
| 10 | POL | Katarzyna PIC | 5 | 13 | 12 | 10 | 26 | 66 |
Single-handed dinghy boys - Laser
A change at the top, with the first day leader Jorge JOVER (ESP) losing his form today, and giving way for Rutger VAN SCHAARDENBURG to take the pole position. Two consistent finishes have seen Royce WEBER (USA) jump up from fifth overnight to second. Some consistent top ten finishes for Federico BUIATTI (ARG) see him break into the top 10.
| Pos | Nation | Helm | R1 | R2 | R3 | R4 | R5 | Pts |
| 1 | NED | Rutger VAN SCHAARDENBURG | 6 | 5 | 3 | 10 | 1 | 25 |
| 2 | USA | Royce WEBER | 15 | 2 | 8 | 2 | 3 | 30 |
| 3 | ESP | Jorge JOVER | 3 | 6 | 2 | 19 | 8 | 38 |
| 4 | NZL | Blair MCLAY | 14 | 11 | 1 | 1 | 17 | 44 |
| 5 | GBR | Giles SCOTT | 7 | 4 | 22 | 6 | 5 | 44 |
| 6 | FRA | Jean Baptiste BERNAZ | 4 | 1 | 9 | 18 | 13 | 45 |
| 7 | FIN | Pierre Angelo COLLURA | 11 | 10 | 19 | 5 | 2 | 47 |
| 8 | DEN | Mikkel BONDE | 2 | 8 | 5 | 26 | 20 | 61 |
| 9 | ISV | Cy THOMPSON | 1 | 16 | 27 | 14 | 4 | 62 |
| 10 | ARG | Federico BUIATTI | 21 | 21 | 12 | 8 | 6 | 68 |
Double-handed Dinghy Girls - 420
With five races now counting the French pair of Marie LUMEAU and Claire BOSSARD look set to claim the gold, if they can maintain their consistency. Five bullets from four races is exceptional. The USA retain their second place, with Brazil's Mariana BASILIO and Gabriela BIEKARCK moving up to third.
| Pos | Nation | Helm | Crew | R1 | R2 | R3 | R4 | R5 | Pts |
| 1 | FRA | Marie LUMEAU | Claire BOSSARD | 1 | 1 | 1 | 1 | 3 | 7 |
| 2 | USA | Megan MAGILL | Briana PROVANCHA | 2 | 10 | 8 | 4 | 4 | 28 |
| 3 | BRA | Mariana BASILIO | Gabriela BIEKARCK | 5 | 4 | 15 | 3 | 5 | 32 |
| 4 | AUS | Stephanie FLUKES | Emma FLUKES | 8 | 6 | 7 | 5 | 7 | 33 |
| 5 | SIN | Dawn LIU | Siobhan TAM | 3 | 15 | 2 | 8 | 10 | 38 |
| 6 | GBR | Hannah MILLS | Peggy WEBSTER | 10 | 9 | 10 | 11 | 1 | 41 |
| 7 | JPN | Yumi TAKAKHASHI | Kae TSUGAYA | 4 | 12 | 4 | 12 | 11 | 43 |
| 8 | KOR | Hwa-Eun IM | Young-mi KIM | 17 | 8 | 6 | 10 | 8 | 49 |
| 10 | POR | Ana ROCHA | Mariana LOBATO | 9 | 11 | 18 | 7 | 6 | 51 |
Double-handed Dinghy Boys - 420
![]() |
| 420 Boys Fleet © Event Media |
| Pos | Nation | Helm | Crew | R1 | R2 | R3 | R4 | R5 | Pts |
| 1 | JPN | Wataru SAITO | Hiroto YOSHINAGA | 17 | 6 | 1 | 5 | 1 | 30 |
| 2 | GBR | Tom MALLINDINE | James CLARK | 2 | 7 | 18 | 8 | 6 | 41 |
| 3 | USA | Adam ROBERTS | Nicholas MARTIN | 5 | 5 | 21 | 4 | 7 | 42 |
| 4 | ITA | Stefano CHERIN | Matteo VELICOGANA | 9 | 14 | 10 | 10 | 5 | 48 |
| 5 | POR | Tomas SILVA | Francisco GOMES | 12 | 4 | 3 | 1 | DSQ | 53 |
| 6 | AUS | Steven THOMAS | Timothy RECHICHI | 13 | 2 | 12 | 22 | 4 | 53 |
| 7 | SIN | Wee Chin TEO | Terence KOH | BFD | 15 | 2 | 2 | 2 | 54 |
| 8 | SUI | Yannick BRAUCHLI | Simon KOSTER | 6 | BFD | 9 | 7 | 10 | 65 |
| 10 | CZE | Ondrej BOBEK | Pavel BOBEK | BFD | 3 | 4 | 23 | 8 | 71 |
Windsurfer Girls - Mistral
Up into the lead bounces Blanca MANCHON (ESP), with another consistent 4,1 result today. However, it is extremely close between the top three and as predicted there is set to be a close fight for the podium places. With the first discard kicking in after tomorrow's race 6 expect to see some shifting of positions especially for Anne Sophie LE PAGE (FRA) who with some solid results tomorrow will be back on target.
| Pos | Nation | Helm | R1 | R2 | R3 | R4 | R5 | Pts |
| 1 | ESP | Blanca MANCHON Dominguez | 4 | 1 | 1 | 4 | 1 | 11 |
| 2 | ITA | Laura LINARES | 2 | 2 | 2 | 2 | 6 | 14 |
| 3 | ISR | Maayan DAVIDOVICH | 1 | 6 | 3 | 3 | 3 | 16 |
| 4 | CHN | Chen CHUN | 5 | 3 | 5 | 5 | 4 | 22 |
| 5 | FRA | Anne Sophie LE PAGE | 3 | 4 | 15 (OCS) | 1 | 2 | 25 |
| 6 | POL | Maegorzata BIATECKA | 6 | 7 | 4 | 9 | 5 | 31 |
| 7 | HKG | Hei man CHAN | 7 | 5 | 6 | 7 | 7 | 32 |
| 8 | KOR | Min-jung KANG | 8 | 8 | 7 | 6 | 14 | 43 |
| 9 | GER | Wiebke SRADNICK | 9 | 9 | 8 | 13 | 11 | 50 |
| 10 | NED | Nikki VAN RIEL | 10 | 10 | 15 (OCS) | 8 | 10 | 53 |
Windsurfer Boys - Mistral
You couldn't ask for more than the results put in byLukasz GRODZICKI - an outstanding performance of five bullets. Reminiscent of his nations' previous representatives who have placed equally impressive results.
| Pos | Nation | Helm | R1 | R2 | R3 | R4 | R5 | Pts |
| 1 | POL | Lukasz Grodzicki | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | ESP | Juan Moreno | 3 | 7 | 3 | 5 | 2 | 20 |
| 3 | CYP | Andreas Sofroniou | 2 | 9 | 2 | 3 | 6 | 22 |
| 4 | FRA | Pierre Lecoq | 5 | 2 | 5 | 2 | 8 | 22 |
| 5 | AUT | Thomas Kargl | 12 | 4 | 7 | 6 | 4 | 33 |
| 6 | GBR | Peter Biro | 9 | 6 | 4 | 4 | 14 | 37 |
| 7 | HKG | Kwok Pa ma | 6 | 8 | 9 | 7 | 7 | 37 |
| 8 | ISR | Nimrod Mashiah | 18 (OCS) | 3 | 6 | 8 | 3 | 38 |
| 9 | CHN | Chen Zeyan | 10 | 5 | 8 | 10 | 5 | 38 |
| 10 | GER | Anton Stadler | 7 | 10 | 10 | 9 | 11 | 47 |
Multihull Open - Hobie 16
The same four in the top four after today's racing, the only difference being the swap between first and second with Evan WALKER and Kyle LANGFORD now holding the lead. The points are incredibly close in the Multihull Open event, and it looks as though the defending Champions, Tom PHIPPS and Jon COOK (GBR) are going to have a toughly fought battle on their hands over the next few days.
| Pos | Nation | Helm | Crew | R1 | R2 | R3 | R4 | R5 | Pts |
| 1 | AUS | Evan WALKER | Kyle LANGFORD | 3 | 2 | 3 | 2 | 5 | 15 |
| 2 | FRA | Julien VILLION | Martin BATAILLE | 1 | 4 | 2 | 6 | 6 | 19 |
| 3 | ITA | Virrorio BISSARO | Lamberto LEJARI | 2 | 3 | 6 | 5 | 3 | 19 |
| 4 | GBR | Tom PHIPPS | Jon COOK | 6 | 1 | 5 | 1 | 7 | 20 |
| 5 | GUA | Juan IGNACIO | Ana Cristina GUIROLA | 4 | 7 | 9 | 3 | 1 | 24 |
| 6 | USA | T.J. TULLO | Jerry TULLO | 8 | 5 | 1 | 9 | 2 | 25 |
| 7 | GER | Lauritz BOCKELMANN | Nils HIESTERMANN | 5 | 8 | 4 | 11 | 9 | 37 |
| 8 | BRA | Felipe FREY | Bruno FREY | 9 | 6 | 7 | 4 | 11 | 37 |
| 9 | SIN | Melcolm HUANG | Pei Quan CHUNG | 10 | 9 | 8 | 7 | 4 | 38 |
| 10 | KOR | Hyeon-am KOH | Se-in YUN | 11 | 10 | 10 | 8 | 8 | 47 |
All results only show the top 10. For complete results click on the links below. For all the latest news from the Volvo Youth Sailing ISAF World Championship CLICK HERE
Athens Silver Olympic medallist, Joe GLANFIELD, who is coaching the British Hobie and 420 class's at these championships commented;
'I have been really impressed by the level of sailing at this regatta, there is so much depth in the class's that I have been watching and the racing skills are exceptional for sailors of this age group. There are defiantly some contenders for future Olympic Champions on the water here this week'.
On the overall results table, France is dominating the Championship and is off on good performace to defend the Volvo Nations Trophy.
There are two races scheduled for tomorrow, for all of the class's, the first discard will kick in after six races.