![]() |
The Official
|
| www.sailing.org |
BRA_web.jpg)
Single-handed Dinghy Girls - Laser Radial
In the Laser Radial Paige RAILEY (USA) suffered her first wobble of the Championship today after finishing race seven in 13th place. However that 13th place is now counting as her discarded result whilst she preceded it with her fourth bullet of the series in today's opening race. On just eight points after seven races she has the most commanding lead of the Championship, standing a massive 26 points ahead of Britain's Alison YOUNG.
The result in race seven though will have given some hope to YOUNG, who took the bullet to move ahead of third place Tina MIHELIC (CRO). The biggest danger to RAILEY is a little further down the leaderboard. China's Xu LIJIA had a disastrous two race spell recording OCS results in races three and four, which sees her down in fifth place overall. However, before RAILEY slipped up in race seven, she was the only sailor to have beaten the American and two more top five finishes today mean, if she can avoid any more errors in the final five racers, she is still in for a shot at the title.
| Pos | Nation | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts |
| 1 | USA | Paige RAILEY | 1 | 2 | 1 | 1 | 2 | 1 | (13) | 8 |
| 2 | GBR | Alison YOUNG | 13 | 3 | 7 | (14) | 3 | 7 | 1 | 34 |
| 3 | CRO | Tina MIHELIC | 7 | 12 | 4 | 3 | 6 | (19) | 2 | 34 |
| 4 | CHI | Arantza GUMUCIO | 3 | 16 | 5 | 2 | 12 | (17) | 4 | 42 |
| 5 | CHN | Xu LIJIA | 2 | 1 | (32) OCS | 32 OCS | 1 | 3 | 5 | 44 |
| 6 | DEN | Alberte Holm LINDBERG | 6 | 6 | 9 | (32) OCS | 16 | 4 | 3 | 44 |
| 7 | ESP | Lucia REYES | 14 | 7 | (18) | 8 | 11 | 2 | 10 | 52 |
| 8 | POL | Katarzyna PIC | 5 | (13) | 12 | 10 | 9 | 9 | 9 | 54 |
| 9 | SUI | Stephanie ROSSE | 4 | 5 | 2 | (32) OCS | 14 | 14 | 17 | 56 |
| 10 | ITA | Anita DI IASIO | 9 | 10 | 3 | -17 | 15 | 12 | 7 | 56 |
Single-handed dinghy boys - Laser
Giles SCOTT (GBR) had a terrific day in the Laser recording a second place and a bullet to leave him tied on points with leader Rutger VAN SCHAARDENBURG (NED). The other bullet of the day went to Byte World Champion, Jean-Baptiste BERNAZ, who moves into the final podium place six points behind the leading pair. The US Virgin Island's Cy THOMPSON is also continuing his good form. After taking the bullet in the Championship's opening race THOMPSON went through a poor patch before three top five finishes, including a fifth and a fourth today, have moved him back up the leaderboard into sixth.
| Pos | Nation | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts |
| 1 | NED | Rutger VAN SCHAARDENBURG | 6 | 5 | 3 | (10) | 1 | 8 | 2 | 25 |
| 2 | GBR | Giles SCOTT | 7 | 4 | (22) | 6 | 5 | 2 | 1 | 25 |
| 3 | FRA | Jean Baptiste BERNAZ | 4 | 1 | 9 | (18) | 13 | 1 | 3 | 31 |
| 4 | USA | Royce WEBER | (15) | 2 | 8 | 2 | 3 | 13 | 8 | 36 |
| 5 | NZL | Blair MCLAY | 14 | 11 | 1 | 1 | (17) | 6 | 5 | 38 |
| 6 | ISV | Cy THOMPSON | 1 | 16 | (27) | 14 | 4 | 5 | 4 | 44 |
| 7 | FIN | Pierre Angelo COLLURA | 11 | 10 | (19) | 5 | 2 | 4 | 15 | 47 |
| 8 | ESP | Jorge JOVER | 3 | 6 | 2 | 19 | 8 | (21) | 20 | 58 |
| 9 | DEN | Mikkel BONDE | 2 | 8 | 5 | (26) | 20 | 17 | 6 | 58 |
| 10 | BRA | Daniel JAKOBSSON | 13 | 9 | 7 | (37) | 23 | 3 | 7 | 62 |
Double-handed Dinghy Girls - 420
Marie LUMEAU and Claire BOSSARD (FRA) continue to boss the double-handed dinghy girls event following their fifth bullet of the Championship with a sixth place. However with the introduction of the discard their lead has shrunk slightly, with only 15 points separating them from Megan MAGILL and Briana PROVANCHA (USA) in second. Hannah MILLS and Peggy WEBSTER took the second bullet of the day in race seven, whilst second place for Singapore's Dawn LIU and Siobhan TAM sees them move up to third place overall.
| Pos | Nation | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts |
| 1 | FRA | Marie LUMEAU | Claire BOSSARD | 1 | 1 | 1 | 1 | 3 | 1 | (6) | 8 |
| 2 | USA | Megan MAGILL | Briana PROVANCHA | 2 | (10) | 8 | 4 | 4 | 2 | 3 | 23 |
| 3 | SIN | Dawn LIU | Siobhan TAM | 3 | (15) | 2 | 8 | 10 | 6 | 2 | 31 |
| 4 | BRA | Mariana BASILIO | Gabriela BIEKARCK | 5 | 4 | (15) | 3 | 5 | 11 | 4 | 32 |
| 5 | GBR | Hannah MILLS | Peggy WEBSTER | 10 | 9 | 10 | (11) | 1 | 3 | 1 | 34 |
| 6 | AUS | Stephanie FLUKES | Emma FLUKES | (8) | 6 | 7 | 5 | 7 | 4 | 8 | 37 |
| 7 | KOR | Hwa-Eun IM | Young-mi KIM | (17) | 8 | 6 | 10 | 8 | 5 | 13 | 50 |
| 8 | POR | Ana ROCHA | Mariana LOBATO | 9 | 11 | (18) | 7 | 6 | 8 | 12 | 53 |
| 9 | GER | Jenna WOLF | Teressa HEMMETER | 7 | 3 | 17 | 2 | (22) OCS | 15 | 10 | 54 |
| 10 | JPN | Yumi TAKAKHASHI | Kae TSUGAYA | 4 | 12 | 4 | 12 | 11 | (20) | 11 | 54 |
Double-handed Dinghy Boys - 420
Asia still holds the lead in the 420 boys event, but Singapore's Wee Chin TEO and Terence KOH have overtaken Japan's Wataru SAITO and Hiroto YOSHINAGA as the number one team. A bullet and a second place in today's races, together with their black flag in race one being discarded, lifts TEO and KOH one point ahead of the Japanese team. The other bullet of the day went to Britain's Tom MALINDINE and James CLARK, but with the rise of TEO and KOH they drop back a place into third.
The strongest challenge from the home sailors of Korea is coming from Soohyung SEO and Sunggmin CHO. Last year in Gdynia, Poland the pair finished 10th overall after an inconsistent series marked alternately by top five finished and double figure scores. So far on Suyong Bay that pattern appears to be repeating itself despite the flying start the pair had after a bullet in race one. Today they placed second in the opening race but followed it up with 10th. However the pair are still in with a shout at a medal and if they can get to race nine and the second discard without another mistake they could well find themselves making a significant move up from their current seventh place.
| Pos | Nation | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts |
| 1 | SIN | Wee Chin TEO | Terence KOH | (33) BFD | 15 | 2 | 2 | 2 | 1 | 2 | 24 |
| 2 | JPN | Wataru SAITO | Hiroto YOSHINAGA | (17) | 6 | 1 | 5 | 1 | 8 | 4 | 25 |
| 3 | GBR | Tom MALLINDINE | James CLARK | 2 | 7 | (18) | 8 | 6 | 7 | 1 | 31 |
| 4 | AUS | Steven THOMAS | Timothy RECHICHI | 13 | 2 | 12 | (22) | 4 | 6 | 3 | 40 |
| 5 | USA | Adam ROBERTS | Nicholas MARTIN | 5 | 5 | 21 | 4 | 7 | 5 | (33) OCS | 47 |
| 6 | SUI | Yannick BRAUCHLI | Simon KOSTER | 6 | (33) BFD | 9 | 7 | 10 | 14 | 5 | 51 |
| 7 | KOR | Soo-Hyung SEO | Sung-min JO | 1 | 19 | 7 | 13 | (33) BFD | 2 | 10 | 52 |
| 8 | ITA | Stefano CHERIN | Matteo VELICOGANA | 9 | 14 | 10 | 10 | 5 | (19) | 6 | 54 |
| 9 | POR | Tomas SILVA | Francisco GOMES | 12 | 4 | 3 | 1 | (33) DSQ | 23 | 13 | 56 |
| 10 | GER | Nico KOHLER | Jannik FRITZ | 8 | 1 | 20 | 11 | (33) BFD | 20 | 7 | 67 |
Windsurfer Girls - Mistral
2005 Mistral Youth World Championship runner up, Laura LINARES (ITA) pulled off the biggest upset of the day by scoring a bullet and a third place to overtake current Mistral World Champion Blanca MANCHON (ESP) at the top of the windsurfer girls' leaderboard. After four second places, LINARES scored her first bullet of the Championship and now lies a point ahead of MANCHON after the Spaniard scored an OCS in race seven.
The bullet in race seven went to Maayan DAVIDOVICH (ISR), who remains in third place just three points behind LINARES. 2004 ISAF Youth Worlds silver medallist Anne Sophie LE PAGE (FRA) had a good day with a third and second place lifting her to fourth place, tied on points with DAVIDOVICH. With just three points separating the top four, all of whom have scored at least one bullet, the windsurfer girls event is the currently the closest of the Championship.
| Pos | Nation | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts |
| 1 | ITA | Laura LINARES | 2 | 2 | 2 | 2 | (6) | 1 | 3 | 12 |
| 2 | ESP | Blanca MANCHON | 4 | 1 | 1 | 4 | 1 | 2 | (15) OCS | 13 |
| 3 | ISR | Maayan DAVIDOVICH | 1 | (6) | 3 | 3 | 3 | 4 | 1 | 15 |
| 4 | FRA | Anne Sophie LE PAGE | 3 | 4 | (15) OCS | 1 | 2 | 3 | 2 | 15 |
| 5 | CHN | Chen CHUN | 5 | 3 | 5 | 5 | 4 | (6) | 4 | 26 |
| 6 | POL | Maegorzata BIATECKA | 6 | 7 | 4 | 9 | 5 | 5 | (15) OCS | 36 |
| 7 | HKG | Hei man CHAN | 7 | 5 | 6 | 7 | 7 | (12) | 6 | 38 |
| 8 | GER | Wiebke SRADNICK | 9 | 9 | 8 | (13) | 11 | 7 | 5 | 49 |
| 9 | BRA | Caterina FREITAS | 12 | (14.1) DPI | 10 | 10 | 8 | 8 | 8 | 56 |
| 10 | KOR | Min-jung KANG | 8 | 8 | 7 | 6 | 14 | 14 | (15) OCS | 57 |
Windsurfer Boys - Mistral
Where the girls' event is close, Lukasz GRODZICKI (POL) looks a class apart in the windsurfer boys. He came into the Championship on a high after finishing third at the ISAF Grade 1 Kieler Woche and has put in a virtually spotless performance. In race six he scored his sixth straight bullet of the Championship before finally slipping up in race seven where he finished third. On a perfect six points the young Polish star looks set to continue his nation's fantastic record in the windsurfing events. Behind GRODZICKI the battle for podium places is tight. A second place in race seven lifts Cyprus' Andreas SOFRONIOU into the silver medal position, two points ahead of Juan MORENO (ESP) and Pierre LE COQ (FRA). The bullet in race seven went to China's Chen ZEYAN, but after an OCS in race six, he moves no higher than seventh in the overall standings.
| Pos | Nation | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts |
| 1 | POL | Lukasz GRODZICKI | 1 | 1 | 1 | 1 | 1 | 1 | (3) | 6 |
| 2 | CYP | Andreas SOFRONIOU | 2 | (9) | 2 | 3 | 6 | 5 | 2 | 20 |
| 3 | ESP | Juan MORENO | 3 | 7 | 3 | 5 | 2 | 2 | (8) | 22 |
| 4 | FRA | Pierre LECOQ | 5 | 2 | 5 | 2 | (8) | 3 | 5 | 22 |
| 5 | AUT | Thomas KARGL | (12) | 4 | 7 | 6 | 4 | 8 | 4 | 33 |
| 6 | ISR | Nimrod MASHIAH | (18) OCS | 3 | 6 | 8 | 3 | 7 | 7 | 34 |
| 7 | CHN | Chen ZEYAN | 10 | 5 | 8 | 10 | 5 | (18) OCS | 1 | 39 |
| 8 | HKG | Kwok Pa MA | 6 | 8 | 9 | 7 | 7 | 6 | (10) | 43 |
| 9 | GBR | Peter BIRO | 9 | 6 | 4 | 4 | (14) | 13 | 14 | 50 |
| 10 | ITA | Riccardo BELLI DELLISCA | 8 | (12) | 11 | 12 | 12 | 4 | 9 | 56 |
Multihull Open - Hobie 16
The multihull open competition has become a battle between last year' s medallists and two new teams from Australia and Italy. The top two shared the bullets in today's races with 2004 silver medallist, Julien VILLION and Martin BATAILLE (FRA) overtaking Australia's Evan WALKER and Kyle LANGFORD at the top of the leaderboard thanks to a second place in the other race today. The leading pair are tied on 16 points, leaving defending champions, Tom PHIPPS and Jon COOK (GBR) five points behind in third, after a good but not spectacular day which saw them record two fourth place finishes. Guatemala's bronze medallist from Gdynia, Juan MAEGLI, with new crew Ana Cristina GUIROLA, is a further three points behind PHIPPS and COOK in fifth place, sandwiching the new Italian team of Virrorio BISSARO and Lamberto LEJARI.
| Pos | Nation | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts |
| 1 | FRA | Julien VILLION | Martin BATAILLE | 1 | 4 | 2 | (6) | 6 | 1 | 2 | 16 |
| 2 | AUS | Evan WALKER | Kyle LANGFORD | 3 | 2 | 3 | 2 | 5 | (8) | 1 | 16 |
| 3 | GBR | Tom PHIPPS | Jon COOK | 6 | 1 | 5 | 1 | (7) | 4 | 4 | 21 |
| 4 | ITA | Virrorio BISSARO | Lamberto LEJARI | 2 | 3 | 6 | 5 | 3 | (10) | 3 | 22 |
| 5 | GUA | Juan MAEGLI | Ana Cristina GUIROLA | 4 | 7 | (9) | 3 | 1 | 3 | 6 | 24 |
| 6 | USA | T.J. TULLO | Jerry TULLO | 8 | 5 | 1 | (9) | 2 | 5 | 9 | 30 |
| 7 | GER | Lauritz BOCKELMANN | Nils HIESTERMANN | 5 | 8 | 4 | (11) | 9 | 2 | 7 | 35 |
| 8 | BRA | Felipe FREY | Bruno FREY | 9 | 6 | 7 | 4 | (11) | 6 | 5 | 37 |
| 9 | SIN | Melcolm HUANG | Pei Quan CHUNG | (10) | 9 | 8 | 7 | 4 | 9 | 10 | 47 |
| 10 | NZL | Rory GODMAN | Kelly GODMAN | 7 | (12) DNF | 12 | 10 | 10 | 7 | 8 | 54 |
All results only show the top ten. For complete results click on the links below. For all the latest news from the Volvo Youth Sailing ISAF World Championship CLICK HERE.
Tomorrow the sailors have a day off with the Championship lay day giving them the chance to have a look around Busan. On Wednesday they then return to Suyong Bay for two more races, at the end of which the second discard will be counted. Two more races follow on Thursday with the Championship's deciding race on Friday.