![]() |
The Official
|
| www.sailing.org |

'There was practically no wind at all on the first beat, then the wind shifted on the second beat and we were absolutely on the wrong side,' says Jörgen. 'The first beat was very difficult, the Dragon almost stops at every tack in these light wind so I prefer a little bit more. It was around eight knots, shifting from west to southwest today.'
The German Team of Roberto, Ocker, Grosser and Davies, won yesterday's race and climbed from ten overall to third. The leader overall from going into yesterday's race was another Danish team, Flawless, but they couldn't do any better than 41st and have dropped to fourth place overall.
Second place went to the Jolle (SWE) with the Piehl brothers and Rosval, their best race of the series. 'We've done better everyday since the start' said Calle PIEHL.
The highest placed classical Dragon is My-Way (DEN) in tenth place overall.
Top Ten After Four Races
| Pos | Nation | Boat | Helm/Crew/Crew | R1 | R2 | R3 | R4 | Pts |
| 1 | DEN | African Queen | Schönherr/Kaempe/Waldersdorph | 0 | 11.7 | 5.7 | 10 | 27.4 |
| 2 | DEN | Marion | Jensen/Tredberg/Lindeman | 19 | 0 | 19 | 22 | 60 |
| 3 | GER | Roberto | Ocker/Grosser/Davies | 15 | 26 | 20 | 0 | 61 |
| 4 | DEN | Flawless | Bandolowski/Hvalso/Hey | 5.7 | 10 | 0 | 47 | 62.7 |
| 5 | DEN | BB King | Hendriksen/Johansen/Schmidt | 14 | 5.7 | 29 | 16 | 64.7 |
| 6 | DEN | Nanoq | HKH Frederik/Palm/Harsberg | 22 | 25 | 3 | 19 | 69 |
| 7 | SWE | Lumme | Johansson/Salén/Salén | 8 | 21 | 34 | 20 | 83 |
| 8 | RUS | Godfather | Khopersky/Shternberg/Chugonov | 16 | 20 | 49 | 5,7 | 90.7 |
| 9 | GER | Sinewave | Mueller/Wagner/Paschen | 11.7 | 27 | 38 | 27.7 (ZFP) |
104.4 |
| 10 | DEN | MY-WAY | Berg/Kaestel/Budde-Lund | 26 | 15 | 13 | 57 | 111 |