![]() |
The Official
|
| www.sailing.org |

On arrival at the beach at 08:00 this morning the prospect for racing looked grim. However race committee wind spotter boats were sent afloat and within an hour a building easterly wind was seen 2.5 miles offshore. As the fleet were sent afloat none of them expected to get three races completed with an hour to spare before the close of racing time limit.
Apprentice (35 to 44 years) Brett BEYER (AUS) continued his impressive run of results with a first and a second place to take the overall Standard rig prize with a race to spare from Orlando GLEDHILL (GBR).
In the Radial rig fleet Steve COCKERILL (GBR), Mark PAGE (NZL) and Steve ADAMS (AUS) had close racing in the first two races. In both races COCKERILL had to fight his way through to take the winning gun and the overall prize before taking his foot of the accelerator to finish second to PAGE in the last race. Top lady master, Christine BRIDGE (AUS) gave then men a run for their money with a solid 5,4,4 score to finish fifth overall one place ahead of great grand master (over 65) Peter SEIDENBERG from (USA).
With a mixture of all ages in the top seven places the Laser Radial was easily the most interesting fleet to watch and sail in and was also the most popular.
Laser Top Ten Results
| Pos | Nation | Name | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
| 1 | AUS | Brett BEYER | 1 | 1 | 1 | 1 | 2 | (DNF) | 6 |
| 2 | GBR | Orlando GLEDHILL | 3 | (5) | 3 | 2 | 1 | 1 | 10 |
| 3 | NZL | Giles GRIGG | 2 | 2 | 2 | (5) | 5 | 2 | 13 |
| 4 | USA | Brodie COBB | (15) | 3 | 6 | 4 | 3 | 3 | 19 |
| 5 | USA | Tracy USHER | 5 | (8) | 7 | 6 | 4 | 4 | 26 |
| 6 | USA | Mark BEAR | (10) | 4 | 4 | 7 | 6 | 5 | 26 |
| 7 | DM | André MARTINIE | 7 | 9 | 5 | 9 | 8 | (10) | 38 |
| 8 | GBR | Malcolm COURTS | 6 | 7 | 11 | 8 | 9 | (12) | 41 |
| 9 | AUS | Jack SCHLACHTER | 13 | (29) | 17 | 3 | 7 | 7 | 47 |
| 10 | NZL | Luke CARTER | 9 | 15 | 16 | (20) | 10 | 6 | 56 |
Laser Radial Top Ten Results
| Pos | Nation | Name | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
| 1 | GBR | Stephen COCKERILL | (2) | 2 | 2 | 1 | 1 | 2 | 8 |
| 2 | NZL | Mark PAGE | (6) | 6 | 1 | 2 | 2 | 1 | 12 |
| 3 | AUS | Greg ADAMS | 1 | (10) | 3 | 3 | 3 | 3 | 13 |
| 4 | AUS | David EARLY | 3 | 1 | 7 | 4 | (8) | 5 | 20 |
| 5 | AUS | Christine BRIDGE | (10) | 5 | 5 | 5 | 4 | 4 | 23 |
| 6 | USA | Peter SEIDENBERG | 4 | 7 | 4 | (10) | 5 | 7 | 27 |
| 7 | USA | Alden SHATTUCK | 7 | 3 | (17) | 7 | 15 | 8 | 40 |
| 8 | USA | Bruce MARTINSON | 5 | 4 | 6 | (BFD) | 12 | 14 | 41 |
| 9 | FIN | Martin BALTSCHEFFSKY | 13 | (16) | 8 | 8 | 6 | 10 | 45 |
| 10 | AUS | Kerry WARAKER | 16 | (17) | 9 | 6 | 13 | 6 | 50 |
For all the news from the Laser World Championship CLICK HERE.