![]() |
The Official
|
| www.sailing.org |

Dan SLATER won a convincing regatta totally dominating all 10 races chased by his training partner Jim TURNER who finished 2nd in every race except one. Racing was much closer between 3rd and 7th places where these places were only finally decided after 10 races when 2 discards came into effect. The event was closely monitored by two international judges namely Ralph ROBERTS and Don BROOKE, who were at times relieved of their duties when flag 'O' was raised to allow for 'free pumping', much to the delight of the sailors surfing down the runs and reaches.
| Pos | Nation | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts |
| 1 | NZL | Dan SLATER | (1) | (1) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 2 | NZL | Jim TURNER | (2) | 2 | 2 | 2 | 2 | 2 | 2 | (3) | 2 | 2 | 16 |
| 3 | NZL | Denis MOWBRAY | 3 | 5 | 3 | 4 | 4 | (DNF) | 4 | (12) | 4 | 3 | 30 |
| 4 | NZL | Andrew MACGREGOR | 4 | 3 | (5) | 5 | 3 | 5 | 3 | 4 | (9) | 4 | 31 |
| 5 | NZL | Christine HEADEY | 5 | 4 | 4 | 6 | 5 | (DNF) | (9) | 6 | 6 | 5 | 41 |
| 6 | NZL | David HOOGENBOOM | (7) | (8) | 7 | 7 | 7 | 3 | 5 | 7 | 3 | 6 | 45 |
| 7 | NZL | Alan DAWSON | (9) | 6 | 6 | 3 | 6 | 4 | 7 | 9 | (11) | 7 | 48 |
| 8 | NZL | Peter BROOKES | 6 | 7 | 8 | (DNC) | (DNC) | DNC | 6 | 2 | 7 | 9 | 60 |
| 9 | NZL | John DUFF | 10 | (12) | 10 | 10 | 10 | 6 | 11 | 8 | 5 | (12) | 70 |
| 10 | NZL | Hans SCHELTUS | 8 | (11) | (11) | 8 | 8 | 8 | 8 | 11 | 8 | 11 | 70 |
Trophies and Categories
| 1st NZ Champion and Open Int'l NZ Champion | Dan Slater |
| 2nd Overall | Jim Turner |
| 3rd Overall | Denis Mowbray |
| 1st Master | Denis Mowbray |
| 2nd Master | Andrew MacGregor |
| 3rd Master | Christine Headey |
| 1st Junior | Hans Scheltus |
| 2nd Junior | Matthew Stuart |
| 1st Handicap | John Duff |
| 1st Aluminium Mast | Matthew Stuart |
| 1st Thames Boa | Christine Headey |