![]() |
The Official
|
| www.sailing.org |

Australian entry Sunergy and Friends skippered by Grant WHARINGTON (AUS) are back in the race and trying something different. They clearly will not catch the leaders by following in their wake. The four boats ahead are further south and sailing in different wind conditions. 'We're not rolling the dice on this one,' wrote navigator Campbell FIELD, 'just be aware that we have to be a little more clever.'
History has proven that a 500 or 600 nm deficit is not a disaster when you have around 5,000 nm to go, and this thought is keeping Sunergy and Friends positive and focussed.
Position Report At 1000 Hours UTC, Thursday 17 November 2005
| Team | Nation | Skipper | Latitude | Longitude | DTF | DTL | DTLC | CMG | SMG | VMG | ETA |
| ABN AMRO ONE | NED | Mike SANDERSON (NZL) | 18 37.25N | 30 30.13W | 4712 | 0 | 0 | 183 | 15.5 | 14.6 | No Data |
| Brasil 1 | BRA | Torben GRAEL (BRA) | 18 51.24N | 29 34.00W | 4732 | 20 | -5 | 193 | 14.7 | 14.4 | No Data |
| Ericsson Racing Team | SWE | Neal MCDONALD (GBR) | 19 02.52N | 29 50.43W | 4741 | 29 | -11 | 177 | 13.8 | 14.3 | No Data |
| ABN AMRO TWO | NED | Sebastian JOSSE (FRA) | 19 07.47N | 30 24.20W | 4743 | 31 | -6 | 184 | 14.4 | 14.3 | No Data |
| Sunergy and Friends | AUS | Grant WHARINGTON (AUS) | 28 06.43N | 24 33.43W | 5330 | 618 | -43 | 240 | 11.7 | 9.3 | No Data |
| movistar | ESP | Bouwe BEKKING (NED) | 37 07.38N | 08 31.48W | 6157 | 1445 | -93 | 0 | 0 | 2.2 | No Data |
| Pirates of the Caribbean | USA | Paul CAYARD (USA) | 38 41.32N | 09 24.56W | 6213 | 1501 | -93 | 0 | 0 | 1.7 | No Data |
For a complete list of all the news about the Volvo Ocean Race 2005-2006 CLICK HERE.