![]() |
The Official
|
| www.sailing.org |

52 teams from 19 nations are registered to compete in Argentina and the list inlcudes double Olympic gold medallistts Roman HAGARA and Hans Peter STEINACHER (AUT) and a plethora of past world champions in the class.
From 22-26 November the ISAF Grade C1 South American Championships took place as a warm up regatta. In a close run event, defending World Champions Fernando ECHAVARRI and Anton PAZ (ESP) by just five points from multiple world champions Darren BUNDOCK and Glenn ASHBY (AUS). The South American title went to Santiago LANGE and Carlos ESPINOL (ARG).
Top Ten Results - South American Championships| Pos | Nation | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
| 1 | ESP | Fernando ECHAVARRI | Anton PAZ | 8 | (14) | 12 | 2 | 6 | 8 | 3 | 1 | 40 |
| 2 | AUS | Darren BUNDOCK | Glenn ASHBY | (10) | 9 | 7 | 7 | 9 | 1 | 5 | 7 | 45 |
| 3 | GER | Johannes POLGAR | Florian SPALTEHOLZ | 6 | 4 | 11 | 6 | 2 | (33) DNF | 12 | 6 | 47 |
| 4 | NED | Mitch BOOTH | Pim NIEUWENHIS | 16 | (33) DNF | 9 | 5 | 7 | 4 | 6 | 2 | 49 |
| 5 | GBR | Rob WILSON | Mark BULKELEY | 15 | 22 | (23) | 8 | 1 | 3 | 1 | 3 | 53 |
| 6 | ARG | Santiago LANGE | Carlos ESPINOLA | 3 | 6 | (33) OCS | 11 | 10 | 9 | 7 | 11 | 57 |
| 7 | FRA | Olivier BACKES | Paul SEVESTRE | 1 | (23) | 22 | 9 | 4 | 16 | 14 | 13 | 79 |
| 8 | GBR | Andrew WALSH | Edward BARNEY | 17 | 20 | (26) | 3 | 13 | 10 | 13 | 5 | 81 |
| 9 | NED | Mischa HEEMSKERK | Herbert DERCKSEN | 4 | 25 | 24 | (33) DNF | 5 | 5 | 10 | 8 | 81 |
| 10 | USA | John LOVELL | Charlie OGLETREE | 5 | (21) | 20 | 15 | 8 | 11 | 15 | 12 | 86 |
For all the news on Tornado South American Championship CLICK HERE.