![]() |
The Official
|
| www.sailing.org |

ABN AMRO ONE is approximately 320 nautical miles off the coast of Brazil, 652 nm north of Rio de Janeiro which features as a stopover port later in the race.
Now only 49 nm behind ABN ARMO ONE and closing quickly is the Torben GRAEL (BRA), led Brasil 1 who have reduced the deficit to just 49 nm, achieving a higher 24 hour run (329nm) than ABN AMRO ONE (322) and sailing faster.
GRAEL has kept his easterly position approximately 40 nm east ABN AMRO TWO and Sebastien JOSSE (FRA) and Neal MCDONALD's (GBR) Ericsson skippered, who is sandwiched between them. Australian entry Sunergy and Friends, skippered by Grant WHARINGTON (AUS), has gained 14 nm in the last six hours, but are now out of touch with the rest of the fleet.
Will ABN AMRO ONE run into a brick wall, allowing the rest of the fleet to concertina together? The pattern will emerge throughout today.
Position Report At 1000 Hours UTC, 23 November 2005
| Team | Nation | Skipper | Latitude | Longitude | DTF | DTL | DTLC | CMG | SMG | VMG | ETA |
| ABN AMRO ONE | NED | Mike SANDERSON (NZL) | 16 49.03S | 33 32.31W | 2965 | 0 | 0 | 180 | 14.9 | 13.2 | 02/12/2005 |
| Brasil 1 | BRA | Torben GRAEL (BRA) | 13 49.25S | 32 36.24W | 3014 | 49 | 9 | 178 | 16.3 | 13 | 03/12/2005 |
| Ericsson Racing Team | SWE | Neal MCDONALD (GBR) | 13 56.07S | 33 12.47W | 3040 | 75 | -2 | 183 | 15 | 12.9 | 03/12/2005 |
| ABN AMRO TWO | NED | Sebastian JOSSE (FRA) | 13 48.20S | 33 19.25W | 3049 | 84 | -3 | 186 | 15.8 | 12.9 | 03/12/2005 |
| Sunergy and Friends | AUS | Grant WHARINGTON (AUS) | 04 52.09N | 30 05.53W | 3901 | 936 | 14 | 189 | 10.3 | 9.6 | 10/12/2005 |
| movistar | ESP | Bouwe BEKKING (NED) | 37 07.38N | 08 31.48W | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| Pirates of the Caribbean | USA | Paul CAYARD (USA) | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
For a complete list of all the news about the Volvo Ocean Race 2005-2006 CLICK HERE.