Yesterdays's good northerly wind conditions allowed the four final races to be carried out and to conclude the qualification series. Starting today the definitive Gold fleet will be made up from the 25 best crews and they will compete for the title over the next three days. The other boats will go into the Silver, Bronze or Emerald fleets according to their placing. The races are scheduled to start at midday today.
Results:
1 ESP LOPEZ-VAZQUEZ SANTIAGO/DE LA PLAZA JAVIER 1 4 1 2 1 2 1 1 1 8 pts
2 GBR RICHARDSON ALISTAIR/GREENHALGH PETER 1 1 1 2 2 3 5 2 1 10 pts
3 ITA SIBELLO PIETRO/SIBELLO GIANFRANCO 1 3 1 3 1 1 4 2 2 11 pts
4 ESP MARTINEZ IKER/FERNANDEZ XABIER 2 3 OCS 1 1 1 DNF 1 4 13 pts
5 UKR LUKA RODION/LEONCHUK GEORGE 3 15 7 2 2 1 2 1 2 13 pts
6 GBR BROTHERTON PAUL/HISCOCKS SIMON 3 2 2 1 4 2 1 2 OCS 13 pts
7 NZL SLATER DAN/MCNICOL ELLAN OCS 19 2 5 5 3 3 1 1 20 pts
8 USA MACK ANDY/LOWRY ADAM 2 5 1 12 7 3 5 2 3 21 pts
9 USA MC KEE JONATHAN/MC KEE CHARLIE 3 2 10 3 8 2 3 5 3 21 pts
10 GER BAUR MARCUS/JOHN ANDREAS 7 5 3 16 2 2 1 OCS 4 24 pts
World Sailing Newsletter
World Sailing Newsletter is the weekly online newsletter of World Sailing.
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.