Men's Top 10 Results - After 8 Races
Pos | Last name | First Name | Nation | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
1 | MIARCZYŃSKI | Przemysław | POL | 4 | 3 | "9 | 6 | 1 | 1 | 2 | 7 | 24 |
2 | BONTEMPS | Julien | FRA | 14 | 2 | 2 | 1 | 2 | 3 | "19 | 1 | 25 |
3 | HUGUET | Nicolas | FRA | 9 | "DNF | 8 | 4 | 5 | 9 | 1 | 6 | 42 |
4 | OBEREMKO | Maxim | UKR | 1 | 14 | 12 | 5 | 12 | 5 | 11 | "27 | 60 |
5 | RODRIGUES | Joao | POR | "27 | 7 | 1 | 23 | 6 | 22 | 13 | 2 | 74 |
6 | MYSZKA | Piotr | POL | 7 | "22 | 21 | 2 | 20 | 12 | 12 | 4 | 78 |
7 | VAN DIJK | Joeri | NED | 3 | 16 | 4 | 13 | 7 | "41 | 16 | 24 | 83 |
8 | SANTOS | Ricardo | BRA | "24 | 5 | 7 | 18 | 24 | 18 | 4 | 9 | 85 |
9 | WILHELM | Toni | GER | 13 | 19 | 17 | 31 | 3 | 2 | "43 | 5 | 90 |
10 | REUTEMANN | Mariano | ARG | 6 | 11 | "39 | 16 | 38 | 7 | 10 | 3 | 91 |
Over in the women's fleet it is Lise VIDAL (FRA) who had the best performance in yesterday's two races, placing a 2, 2 to consolidate herself at the head of the fleet, with a 5 point margin over Blanca MANCHON (ESP). Blanca, who up until last year was still eligible to participate at the ISAF Youth Sailing World Championship where she placed third in 2003 and second in 2002 - a young sailor with an exciting future ahead. At last year's European Championship Lee LAI SHAN (HKG) took the Gold, with Blanca placed 22.
Women's Top 10 Results - After 8 Races
Pos | Last name | First name | Nation | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
1 | VIDAL | Lise | FRA | "15 | 6 | 3 | 5 | 3 | 4 | 2 | 2 | 25 |
2 | MANCHON | Blanka | ESP | 1 | 3 | "11 | 1 | 1 | 10 | 7 | 7 | 30 |
3 | SENSINI | Alessandra | ITA | 5 | 4 | 10 | "14 | 6 | 3 | 6 | 1 | 35 |
4 | STURGES | Natasha | GBR | 6 | 5 | "22 | 7 | 8 | 5 | 4 | 5 | 40 |
5 | CRISP | Jessica | USA | "14 | 1 | 1 | 6 | 12 | 8 | 3 | 12 | 43 |
6 | MERRET | Faustine | FRANCE | 3 | 14 | 8 | 2 | 4 | 12 | 1 | "16 | 44 |
7 | RON | Shiri | ISR | 4 | 2 | 2 | 4 | "30 | 27 | 8 | 13 | 60 |
8 | LAI SHAN | Lee | HKG | 8 | 19 | 5 | 12 | 11 | "22 | 5 | 14 | 74 |
9 | STALSTROM | Jannicke | NOR | 9 | 12 | 4 | 8 | 5 | 23 | 19 | "26 | 80 |
10 | MASLIVETS | Olga | UKR | 10 | 11 | 16 | 19 | 14 | "26 | 9 | 4 | 83 |
For full results, including the girls and boys youth fleets, go to the event website.