![]() |
The Official
|
| www.sailing.org |

RAILEY, who turned 18 this year, is aiming to win the title in style saying, 'I have my fingers crossed for a good day at sea, and hope to celebrate with a first place.' Despite her 17 point lead, RAILEY is yet to score a victory in Fortaleza, with her commanding position a result of consistency. Whilst the remainder of the top ten have each recorded at least four double figure finishes, RAILEY has only one.
'I am really happy about today,' was RAILEY's natural reaction after the races yesterday. 'The shifts were a lot longer and you can could really get into them.' As a reminder that nothing is certain until the finish, RAILEY capsized on the first downwind leg when in the lead in the last race. 'I had just got into the lead and was starting to take off when I just flipped over! I thought I cannot believe this but it was OK as I got back to third.'
Behind RAILEY the battle for second place is tight with TUNNICLIFFE just three points ahead of DE TURCKHEIM. Five points back in fourth is Petra NIEMANN (GER), with defending World Champion Krystal WEIR (AUS) just a point behind her in fifth.
In the Men's fleet, home favourite Eduardo COUTO can make Brazilian history today, if he can convert a ten point overnight lead into his nation's first ever Laser Radial Men's World title. A second place and a bullet yesterday give COUTO a significant lead over second place Brad FUNK (USA), who also sailed well yesterday to record two third places.
Blair MCLAY (NZL) lies third overall, five points ahead of Andreas PERDICARIS (BRA) with Martin JENKINS (ARG) a further three points back in fifth.
Besides FUNK´s shadow, COUTO has other things to concern him in today's races. He has already received two yellow flags, and a third would lead to his exclusion. However the Brazilian is trying to put that aspect of the Championship to the back of his mind, 'I´m trying not to work with math. My strategy remains to stay calm and try to beat my opponent,' he said.
Women's Top Ten After Ten Races
| Pos | Nation | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts |
| 1 | USA | Paige RAILEY | 4 | 4 | (18) | 3 | 6 | 2 | (8) | 8 | 5 | 3 | 35 |
| 2 | USA | Anna TUNNICLIFFE | 3 | 10 | 10 | (18) | 3 | 8 | 3 | 9 | 6 | (14) | 52 |
| 3 | FRA | Sophie DE TURCKHEIM | 7 | 11 | (29) | (14) | 4 | 1 | 7 | 14 | 7 | 4 | 55 |
| 4 | GER | Petra NIEMANN | (15) | 2 | 2 | 11 | 5 | 2 | 10 | (19) | 10 | 18 | 60 |
| 5 | AUS | Krystal WEIR | 3 | 14 | 8 | (18) | (22) | 5 | 4 | 1 | 17 | 9 | 61 |
| 6 | AUS | Sarah BLANCK | 1 | 6 | 1 | 10 | 13 | (16) | 1 | 17 | (18) | 16 | 65 |
| 7 | GER | Hanne JANSCH | 14 | 13 | (37) | 11 | 4 | 4 | 14 | 3 | (25) | 7 | 70 |
| 8 | MEX | Tania ELIAS CALLES | 12 | (14) | 7 | 13 | 3 | 14 | 17 | 4 | 3 | (20) | 73 |
| 9 | FRA | Solenne BRAIN | (21) | 8 | 13 | 4 | 18 | 12 | 2 | (21) | 16 | 2 | 75 |
| 10 | GBR | Laura BALDWIN | 11 | 15 | (26) | 2 | 14 | 11 | 5 | 13 | (30) | 8 | 79 |
Open Top Ten After Ten Races
| Pos | Nation | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts |
| 1 | BRA | Eduardo C. de Magalhães COUTO | 3 | 1 | 6 | (9) | (DNF) | 1 | 3 | 2 | 2 | 1 | 19 |
| 2 | USA | Brad FUNK | (13) | 3 | (15) | 11 | 1 | 3 | 2 | 3 | 3 | 3 | 29 |
| 3 | NZL | Blair MCLAY | 5 | (15) | 8 | 4 | (13) | 8 | 1 | 5 | 4 | 2 | 37 |
| 4 | BRA | Andreas Reinisch PERDICARIS | 1 | 8 | (9) | 8 | 5 | 5 | 6 | (20) | 5 | 6 | 44 |
| 5 | ARG | Martin JENKINS | 13 | 4 | (19) | 5 | 2 | (19) | 8 | 1 | 6 | 8 | 47 |
| 6 | RUS | Timofey ZHBANKOV | 7 | 7 | 10 | 5 | (19) | 4 | 9 | 9 | 1 | (21) | 52 |
| 7 | BRA | Daniel JAKOBSSON | 2 | 4 | 13 | (21) | 3 | 1 | (15) | 13 | 11 | 5 | 52 |
| 8 | RUS | Igor LISOVENKO | 1 | (11) | 2 | 3 | 8 | 3 | (DSQ) | 10 | 16 | 9 | 52 |
| 9 | BRA | Tiago Côrtes RODRIGUES | 4 | 5 | (12) | 2 | 2 | 10 | 13 | 6 | 14 | (30) | 56 |
| 10 | BRA | Fábio DUTRA PILLAR E SILVA | 11 | 1 | 1 | 6 | (16) | 13 | 19 | 7 | (23) | 15 | 73 |
For a complete list of all the news about the Laser Radial World Championship CLICK HERE.