![]() |
The Official
|
| www.sailing.org |

Britain's Penny MOUNTFORD lies second overall after third and eighth place finishes yesterday whilst number one in the ISAF World Sailing Rankings Paige RAILEY (USA) is third. Both RAILEY and day one leader Sarah STEYAERT (FRA) struggled in the day's first race coming in 18th and 27th (with STEYAERT suffering from a penalty) respectively before coming back to secure top five finishes in race four.
Charlotte DOBSON (GBR) had a good day with a fourth place and bullet lifting into the top ten, but performance of the day came from Croatia's Tina MIHELIC, who, after a disappointing day one, roared back with two bullets to lift her to sixth overall.
![]() |
| Igor LISOVENKO holds the lead in the open fleet © LC Moreira |
However it did not all go the way of the host nation's sailors, who after making the running on the first day of the Radial Open, surrendered the World Championship lead to Russia's Igor LISOVENKO on day two. With a second and a third place in the day´s races, he now has a two point advantage over Brazilians, Fábio DUTRA and Eduardo COUTO.
COUTO, leader after the first day of races, blamed the wind, which oscillated between seven and eight knots, for his fall down the leaderboard, ''Today was complicated, but if the wind comes back up, I should be able to sail on top.'
Two races are scheduled for today to finish the qualifying phase. The competition continues until Friday with a total of 165 sailors from 39 nations competing across the open and women's fleets.
Women's Top Ten After Four Races
| Pos | Nation | Helm | R1 | R2 | R3 | R4 | Pts |
| 1 | AUS | Sarah BLANCK | 1 | 6 | 1 | 10 | 18 |
| 2 | GBR | Penny MOUNTFORD | 6 | 8 | 3 | 8 | 25 |
| 3 | USA | Paige RAILEY | 4 | 4 | 18 | 3 | 29 |
| 4 | GER | Petra NIEMANN | 15 | 2 | 2 | 11 | 30 |
| 5 | ARG | Cecilia CARRANZA SAROLI | 9 | 20 | 2 | 2 | 33 |
| 6 | CRO | Tina MIHELIC | 12 | 21 | 1 | 1 | 35 |
| 7 | FRA | Sarah STEYAERT | 1 | 3 | 27 | 5 | 36 |
| 8 | GBR | Charlotte DOBSON | 8 | 23 | 4 | 1 | 36 |
| 9 | SWE | Karin SÖDERSTRÖM | 10 | 1 | 5 | 23 | 39 |
| 10 | GBR | Andrea BREWSTER | 18 | 11 | 9 | 3 | 41 |
Open Top Ten After Four Races
| Pos | Nation | Helm | R1 | R2 | R3 | R4 | Pts |
| 1 | RUS | Igor LISOVENKO | 1 | 11 | 2 | 3 | 17 |
| 2 | BRA | Fábio DUTRA PILLAR E SILVA | 11 | 1 | 1 | 6 | 19 |
| 3 | BRA | Eduardo C. de Magalhães COUTO | 3 | 1 | 6 | 9 | 19 |
| 4 | BRA | Tiago Côrtes RODRIGUES | 4 | 5 | 12 | 2 | 23 |
| 5 | ITA | Carlo DE PAOLI | 3 | 10 | 6 | 4 | 23 |
| 6 | BRA | Andreas Reinisch PERDICARIS | 1 | 8 | 9 | 8 | 26 |
| 7 | BRA | Bruno Côrtes RODRIGUES | 9 | 16 | 1 | 1 | 27 |
| 8 | RUS | Timofey ZHBANKOV | 7 | 7 | 10 | 5 | 29 |
| 9 | BRA | Ruy de A. GUIMARÃES NETO | 5 | 14 | 4 | 7 | 30 |
| 10 | BRA | Geison Mendes DZIOUBANOV | 6 | 15 | 9 | 1 | 31 |
For a complete list of all the news about the Laser Radial World Championship CLICK HERE.