![]() |
The Official
|
| www.sailing.org |

![]() |
| ABN AMRO ONE approach the leg one finish with Table Mountain looming in the background © Volvo Ocean Race |
The euphoria of the win will stay with the team - the sailors and the shore crew that backs them up - for a long, long time. From a disappointing start in the first In-Port race when last on the water was not the ideal beginning to the campaign. But from then on, the boat and team has come through fire and water, storm and tempest - literally, to take this resounding win.
Original Story...
ABN AMRO ONE (NED) is just 24 miles from the finish of the Volvo Ocean Race leg one in Cape Town, South Africa with speeds having remained high throughout the last 24 hours in spite of the threatened light weather patch that had worried skipper Mike SANDERSON (NZL) a day ago.
Cape Town is poised, awaiting the arrival of the first boat to finish this leg, which is estimated to be around 1130 GMT this morning. ABN AMRO TWO and Sebastien JOSSE (FRA) is expected to finish later this afternoon, with the Torben GRAEL (BRA) led Brasil 1 expected later tonight.
Position Report At 1000 Hours UTC, 1 December 2005
| Team | Nation | Skipper | Latitude | Longitude | DTF | DTL | DTLC | CMG | SMG | VMG | ETA |
| ABN AMRO ONE | NED | Mike SANDERSON (NZL) | 34 11.42S | 18 07.57E | 24 | 0 | 0 | 40 | 18.4 | 14.1 | 01/12/2005 - 1138 UTC |
| ABN AMRO TWO | NED | Sebastian JOSSE (FRA) | 34 54.34S | 16 26.10E | 117 | 93 | 8 | 73 | 20.1 | 13.9 | 01/12/2005 - 1544 UTC |
| Brasil 1 | BRA | Torben GRAEL (BRA) | 35 04.50S | 14 25.55E | 211 | 187 | 3 | 80 | 19 | 13.7 | 01/12/2005 - 2102 UTC |
| Ericsson Racing Team | SWE | Neal MCDONALD (GBR) | 35 45.40S | 09 06.43E | 474 | 450 | -25 | 67 | 14.6 | 13.1 | 02/12/2005 - 2204 UTC |
| Sunergy and Friends | AUS | Grant WHARINGTON (AUS) | 33 20.46S | 25 27.00W | 2177 | 2153 | -23 | 113 | 14.9 | 9.4 | 08/12/2005 - 1604 UTC |
| movistar | ESP | Bouwe BEKKING (NED) | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
| Pirates of the Caribbean | USA | Paul CAYARD (USA) | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
For a complete list of all the news about the Volvo Ocean Race 2005-2006 CLICK HERE.