Competitors in the mens fleet were kept on the water until late last evening to complete the qualifying for the Gold and Silver fleets at the 470 Europeans. Today is a rest day.
Mens Group 2
1 CRO 69 Bulaja, Bulaja 11.0 (6) 5 2 1 1 2
2 GBR 791 Rogers, Glanfield 21.0 4 3 1 (13) 6 7
3 UKR 7 Eugeniy, Igor 22.0 1 2 (10) 9 2 8
4 AUS 328 Willmot, Page 22.0 5 (8) 4 4 8 1
5 FIN 133 Posti, Houfisto 31.0 3 7 5 7 9 (dsq)
6 ITA 2 Zandona, Tuane 36.0 2 1 15 15 3 (dnf)
7 FRA 2582 Pallu, Chappellier 43.0 9 6 3 (23) 11 14
8 TUR 2 Kakis, Kaan 43.0 7 11 (20) 14 5 6
9 FRA 2569 Peron, Peron 48.0 10 10 8 11 (19) 9
10 SUI 3 Erni, Bruegger 49.0 8 (18) 6 16 14 5
Mens Group 1
1 GER 4896 Zellmer, Krabbe 11.0 2 3 (14) 1 4 1
2 GBR 802 Vials, Newman 22.0 4 (12) 3 5 3 7
3 ISR 7 Kiger, Gal 25.0 3 (8) 5 4 5 8
4 SWE 314 Molund, Martin 28.0 5 1 1 10 11 (dnf)
5 NED 1 Coster, Coster 28.0 9 7 8 2 2 (dnf)
6 GRE 131 Kosmatopoulos, Tregonis 33.0 8 10 6 (12) 6 3
7 POR 22 Marinho, Nunes 37.0 1 2 2 16 16 (dnf)
8 JPN 4011 Kazuto, Kenjiro 37.0 11 9 4 (14) 8 5
9 POL 5 Stanczyk, Jakubiak 39.0 13 6 9 (18) 9 2
10 ESP 1769 Martinez, Cantero 41.0 6 5 7 13 (15) 10
Womens
1 GRE 64 Bekatorou, Tsoulfa 6.0 1 3 1 1
2 ESP 1788 Vía-Dufresne, Azon 14.0 5 1 5 3
3 AUS 314 Armstrong, Stowell 17.0 3 5 7 2
4 GER 4908 Rottweiler, Leu 23.0 11 2 4 6
5 FRA 2594 PetitJean, Douroux 31.0 2 8 12 9
6 GER 4876 Grobe, Schroeder 33.0 6 6 8 13
7 FIN 131 Saarikallio, Diesen 45.0 7 19 14 5
8 ISR 10 Vered, Kornitzki 47.0 4 33 6 4
9 GBR 793 Gibson, Clarke 48.0 21 14 2 11
10 NED 1070 Koning, Berkhaoul 49.0 18 4 11 16
11 FRA 2607 Le Berre, Riou 53.0 15 9 15 14
12 GER 4878 Leu, Kussatz 61.0 12 13 19 17
13 GER 4894 Birkner, Goltz 63.0 8 24 16 15
14 FRA 2587 Vuylliez, Pallares 64.0 22 10 13 19
15 SLO 19 Orel, Orel 65.0 24 15 18 8