St Quay Women Match Racing
17 May 13
Great Britain's Lucy Macgregor remains at the top in at the Saint Quay Women's Match Race with Julie Bossard (FRA) and Stephanie Roble (USA) just one victory behind
Joakim Hermansson (As Amended by ISAF)
![]() |
The Official
|
| www.isaf.com |
| Pos | Surname | First Name | Country | Events | Points |
|---|---|---|---|---|---|
| 1 | Belcher | Mathew | AUS | 6 | 1000 |
| 2 | Schmid | Matthias | AUT | 6 | 856 |
| 3 | Snow-hansen | Paul | NZL | 6 | 780 |
| 4 | Calabrese | Lucas | ARG | 5 | 755 |
| 5 | Bargehr | David | AUT | 6 | 735 |
| 6 | Wagner | Jan-jasper | GER | 6 | 673 |
| 7 | Barreiros | Onan | ESP | 5 | 663 |
| 8 | Gerz | Ferdinand | GER | 6 | 641 |
| 9 | Mcnay | Stuart | USA | 5 | 629 |
| 10 | Asenathi | Jim | RSA | 6 | 625 |
| Pos | Surname | First Name | Country | Events | Points |
|---|---|---|---|---|---|
| 1 | Oliveira | Fernanda | BRA | 6 | 937 |
| 2 | Vadlau | Lara | AUT | 6 | 740 |
| 3 | Wang | Xiaoli | CHN | 5 | 705 |
| 4 | Haeger | Anne | USA | 5 | 631 |
| 5 | Weguelin | Sophie | GBR | 4 | 603 |
| 6 | Ninčević | Enia | CRO | 5 | 544 |
| 7 | Cohen | Gil | ISR | 4 | 537 |
| 8 | Xu | Xiaomei | CHN | 4 | 504 |
| 9 | Mrak | Tina | SLO | 5 | 502 |
| 10 | Skrzypulec | Agnieszka | POL | 5 | 479 |
| Pos | Surname | First Name | Country | Events | Points |
|---|---|---|---|---|---|
| 1 | Alonso | Federico | ESP | 6 | 716 |
| 2 | Heil | Erik | GER | 5 | 702 |
| 3 | D'ortoli | Julien | FRA | 6 | 678 |
| 4 | Kostov | Pavle | CRO | 5 | 671 |
| 5 | Frei | Mathieu | CAL | 6 | 664 |
| 6 | Przybytek | Lukasz | POL | 6 | 663 |
| 7 | Strammer | Frederick | USA | 6 | 643 |
| 8 | Paz | Carlos | ESP | 6 | 631 |
| 9 | Norregaard | Allan | DEN | 5 | 603 |
| 10 | Januszewski | Tomasz | POL | 5 | 574 |
| Pos | Surname | First Name | Country | Events | Points |
|---|---|---|---|---|---|
| 1 | Maloney | Alexandra | NZL | 4 | 693 |
| 2 | Soffiatti Grael | Martine | BRA | 5 | 668 |
| 3 | Conti | Giulia | ITA | 5 | 525 |
| 4 | Dobson | Charlotte | GBR | 2 | 365 |
| 5 | Bekkering | Annemiek | NED | 2 | 342 |
| 6 | Lutz | Tina | GER | 2 | 311 |
| 7 | Jurczok | Victoria | GER | 3 | 310 |
| 8 | Lane | Kristen | USA | 5 | 308 |
| 9 | Clark | Penny | GBR | 2 | 283 |
| 10 | Baad | Ida Marie | DEN | 2 | 245 |
| Pos | Surname | First Name | Country | Events | Points |
|---|---|---|---|---|---|
| 1 | Burton | Tom | AUS | 6 | 991 |
| 2 | Stalheim | Jesper | SWE | 6 | 943 |
| 3 | Palk | Ryan | AUS | 6 | 913 |
| 4 | Brunning | Ashley | AUS | 6 | 899 |
| 5 | Buckingham | Charlie | USA | 6 | 890 |
| 6 | Maloney | Andy | NZL | 6 | 863 |
| 7 | Wearn | Matthew | AUS | 6 | 863 |
| 8 | Rammo | Karl-martin | EST | 6 | 845 |
| 9 | Meech | Sam | NZL | 6 | 840 |
| 10 | Buhl | Philipp | GER | 6 | 839 |
| Pos | Surname | First Name | Country | Events | Points |
|---|---|---|---|---|---|
| 1 | Drozdovskaya | Tatiana | BLR | 6 | 886 |
| 2 | Bertold | Isabella | CAN | 5 | 795 |
| 3 | Young | Alison | GBR | 5 | 737 |
| 4 | Donertas | Cagla | TUR | 6 | 708 |
| 5 | Murphy | Annalise | IRL | 6 | 688 |
| 6 | Tenkanen | Tuula | FIN | 4 | 660 |
| 7 | Bolou | Marie | FRA | 6 | 645 |
| 8 | De Kerangat | Mathilde | FRA | 6 | 642 |
| 9 | Kivell | Manon | SUI | 6 | 640 |
| 10 | Weinzieher | Anna | POL | 6 | 636 |
| Pos | Surname | First Name | Country | Events | Points |
|---|---|---|---|---|---|
| 1 | Casey | Brendan | AUS | 6 | 910 |
| 2 | Paine | Caleb | USA | 6 | 859 |
| 3 | Postma | Pieter-jan | NED | 5 | 750 |
| 4 | Allansson | Björn | SWE | 6 | 743 |
| 5 | Selivanov | Alexey | RUS | 6 | 721 |
| 6 | Mills | Andrew | GBR | 5 | 706 |
| 7 | Andrews | Mark | GBR | 4 | 637 |
| 8 | Douglas | Gregory | CAN | 5 | 632 |
| 9 | Lobert | Jonathan | FRA | 4 | 630 |
| 10 | Gusenko | Andriy | UKR | 6 | 626 |
| Pos | Surname | First Name | Country | Events | Points |
|---|---|---|---|---|---|
| 1 | Besson | Billy | FRA | 2 | 374 |
| 2 | Shuwalow | Tim | SWE | 2 | 370 |
| 3 | Groeneveld | Renee | NED | 2 | 365 |
| 4 | Vaireaux | Moana | FRA | 2 | 352 |
| 5 | Newberry | Sarah | USA | 2 | 347 |
| 6 | Macgregor | Lucy | GBR | 2 | 311 |
| 7 | Saxton | Ben | GBR | 2 | 307 |
| 8 | Delnooz | Elke | NED | 2 | 306 |
| 9 | Zajac | Thomas | AUT | 2 | 298 |
| 10 | Bühler | MatÃas | SUI | 2 | 279 |
| Pos | Surname | First Name | Country | Events | Points |
|---|---|---|---|---|---|
| 1 | Pastor Lafuente | Ivan | ESP | 6 | 907 |
| 2 | Santos | Ricardo | BRA | 6 | 845 |
| 3 | Leung | Ho Tsun | HKG | 5 | 603 |
| 4 | Dempsey | Nick | GBR | 4 | 547 |
| 5 | Reutemann | Mariano | ARG | 5 | 496 |
| 6 | Van Rijsselberge | Dorian | NED | 3 | 476 |
| 7 | Myszka | Piotr | POL | 3 | 474 |
| 8 | Bontemps | Julien | FRA | 3 | 473 |
| 9 | Chun Leung Michael | Cheng | HKG | 4 | 428 |
| 10 | Moreno Vega | Juan | ESP | 4 | 427 |
| Pos | Surname | First Name | Country | Events | Points |
|---|---|---|---|---|---|
| 1 | Shaw | Bryony | GBR | 5 | 830 |
| 2 | Tartaglini | Flavia | ITA | 6 | 793 |
| 3 | Manchon | Blanca | ESP | 4 | 716 |
| 4 | Chan | Hei Man Hayley Victoria | HKG | 5 | 716 |
| 5 | Davidovich | Maayan | ISR | 3 | 561 |
| 6 | Freitas | Patricia | BRA | 4 | 534 |
| 7 | Petäjä | Tuuli | FIN | 3 | 456 |
| 8 | Picon | Charline | FRA | 3 | 448 |
| 9 | De Geus | Lilian | NED | 3 | 409 |
| 10 | Mollestad | Maria Aadland | NOR | 4 | 365 |
| Pos | Surname | First Name | Country | Events | Points |
|---|---|---|---|---|---|
| 1 | Williams | Ian | GBR | 8 | 12144 |
| 2 | Hansen | Bjorn | SWE | 8 | 11247 |
| 3 | Morvan | Pierre-antoine | FRA | 8 | 10812 |
| 4 | Robertson | Philip | NZL | 8 | 10475 |
| 5 | Canfield | Taylor | ISV | 8 | 10409 |
| 6 | Swinton | Keith | AUS | 8 | 10213 |
| 7 | Tiller | William | NZL | 8 | 10190 |
| 8 | Jury | Laurie | NZL | 8 | 10182 |
| 9 | Berntsson | Johnie | SWE | 8 | 9762 |
| 10 | Gilmour | Peter | AUS | 8 | 9556 |
| Pos | Surname | First Name | Country | Events | Points |
|---|---|---|---|---|---|
| 1 | Leroy | Claire | FRA | 8 | 8915 |
| 2 | Skudina | Ekaterina | RUS | 8 | 7698 |
| 3 | Tunnicliffe | Anna | USA | 7 | 7608 |
| 4 | Ulrikkeholm | Camilla | DEN | 8 | 7450 |
| 5 | Macgregor | Lucy | GBR | 8 | 7448 |
| 6 | Price | Olivia | AUS | 7 | 7018 |
| 7 | Lehtinen | Silja | FIN | 7 | 6594 |
| 8 | Bossard | Julie | FRA | 8 | 6229 |
| 9 | Echegoyen | Tamara | ESP | 8 | 5922 |
| 10 | Barkow | Sally | USA | 6 | 5782 |
It features the latest news and events from the sailing world together with features and ISAF info in an easy-to-use format.




