22 March 2019, 8:39am
From 11-15 March 2019, the D-Zero, Laser, Melges 14 and RS Aero were put through their paces at Sea Trials for the Men's and Women's One Person Dinghy Equipment for the Paris 2024 Olympic Sailing Competition.
AN OFFICIAL
|
|
| www.sailing.org/ |
| Pos | Surname | First Name | Country | Events | Points |
|---|---|---|---|---|---|
| 1 | Mathew Belcher | Mathew Belcher | AUS | 6 | 988 |
| 2 | Anton Dahlberg | Anton Dahlberg | SWE | 6 | 978 |
| 3 | Jordi Xammar Hernandez | Jordi Xammar Hernandez | ESP | 6 | 909 |
| 4 | Stuart Mcnay | Stuart Mcnay | USA | 6 | 907 |
| 5 | Keiju Okada | Keiju Okada | JPN | 6 | 895 |
| 6 | Tetsuya Isozaki | Tetsuya Isozaki | JPN | 6 | 892 |
| 7 | Kevin Peponnet | Kevin Peponnet | FRA | 6 | 890 |
| 8 | Giacomo Ferrari | Giacomo Ferrari | ITA | 6 | 856 |
| 9 | Hippolyte Machetti | Hippolyte Machetti | FRA | 6 | 837 |
| 10 | Zangjun Xu | Zangjun Xu | CHN | 6 | 833 |
| Pos | Surname | First Name | Country | Events | Points |
|---|---|---|---|---|---|
| 1 | Ai Kondo Yoshida | Ai Kondo Yoshida | JPN | 6 | 939 |
| 2 | Silvia Mas Depares | Silvia Mas Depares | ESP | 6 | 931 |
| 3 | Tina Mrak | Tina Mrak | SLO | 6 | 887 |
| 4 | Hannah Mills | Hannah Mills | GBR | 5 | 878 |
| 5 | Frederike Loewe | Frederike Loewe | GER | 6 | 871 |
| 6 | Afrodite Zegers | Afrodite Zegers | NED | 6 | 857 |
| 7 | Mengxi Wei | Mengxi Wei | CHN | 6 | 852 |
| 8 | Bàrbara Cornudella Ravetllat | Bàrbara Cornudella Ravetllat | ESP | 6 | 820 |
| 9 | Fernanda Oliveira | Fernanda Oliveira | BRA | 6 | 784 |
| 10 | Camille Lecointre | Camille Lecointre | FRA | 5 | 781 |
| Pos | Surname | First Name | Country | Events | Points |
|---|---|---|---|---|---|
| 1 | Dylan Fletcher-Scott | Dylan Fletcher-Scott | GBR | 6 | 953 |
| 2 | James Peters | James Peters | GBR | 6 | 902 |
| 3 | Lukasz Przybytek | Lukasz Przybytek | POL | 6 | 901 |
| 4 | David Gilmour | David Gilmour | AUS | 6 | 859 |
| 5 | Benjamin Bildstein | Benjamin Bildstein | AUT | 6 | 849 |
| 6 | Diego Botín le Chever | Diego Botín le Chever | ESP | 6 | 848 |
| 7 | Mathieu Frei | Mathieu Frei | FRA | 6 | 843 |
| 8 | Tim Fischer | Tim Fischer | GER | 6 | 842 |
| 9 | Josh Porebski | Josh Porebski | NZL | 6 | 807 |
| 10 | Logan Dunning Beck | Logan Dunning Beck | NZL | 6 | 800 |
| Pos | Surname | First Name | Country | Events | Points |
|---|---|---|---|---|---|
| 1 | Alexandra Maloney | Alexandra Maloney | NZL | 6 | 975 |
| 2 | Martine Soffiatti Grael | Martine Soffiatti Grael | BRA | 6 | 936 |
| 3 | Ida Marie Baad Nielsen | Ida Marie Baad Nielsen | DEN | 6 | 910 |
| 4 | Charlotte Dobson | Charlotte Dobson | GBR | 6 | 896 |
| 5 | Annemiek Bekkering | Annemiek Bekkering | NED | 6 | 885 |
| 6 | Sophie Weguelin | Sophie Weguelin | GBR | 6 | 858 |
| 7 | Helene Næss | Helene Næss | NOR | 6 | 824 |
| 8 | Klara Wester | Klara Wester | SWE | 6 | 793 |
| 9 | Victoria Travascio | Victoria Travascio | ARG | 6 | 791 |
| 10 | Natasha Bryant | Natasha Bryant | AUS | 6 | 791 |
| Pos | Surname | First Name | Country | Events | Points |
|---|---|---|---|---|---|
| 1 | Sam Meech | Sam Meech | NZL | 6 | 982 |
| 2 | Tom Burton | Tom Burton | AUS | 6 | 977 |
| 3 | Philipp Buhl | Philipp Buhl | GER | 6 | 971 |
| 4 | Matthew Wearn | Matthew Wearn | AUS | 6 | 971 |
| 5 | Elliot Hanson | Elliot Hanson | GBR | 6 | 964 |
| 6 | Hermann Tomasgaard | Hermann Tomasgaard | NOR | 6 | 951 |
| 7 | Jean Baptiste Bernaz | Jean Baptiste Bernaz | FRA | 6 | 946 |
| 8 | Pavlos Kontides | Pavlos Kontides | CYP | 6 | 933 |
| 9 | Lorenzo Brando Chiavarini | Lorenzo Brando Chiavarini | GBR | 6 | 923 |
| 10 | Thomas Saunders | Thomas Saunders | NZL | 6 | 920 |
| Pos | Surname | First Name | Country | Events | Points |
|---|---|---|---|---|---|
| 1 | Marit Bouwmeester | Marit Bouwmeester | NED | 6 | 995 |
| 2 | Emma Plasschaert | Emma Plasschaert | BEL | 6 | 956 |
| 3 | Anne-Marie Rindom | Anne-Marie Rindom | DEN | 6 | 944 |
| 4 | Paige Railey | Paige Railey | USA | 6 | 926 |
| 5 | Mária Érdi | Mária Érdi | HUN | 6 | 924 |
| 6 | Tuula Tenkanen | Tuula Tenkanen | FIN | 6 | 906 |
| 7 | Monika Mikkola | Monika Mikkola | FIN | 6 | 904 |
| 8 | Josefin Olsson | Josefin Olsson | SWE | 6 | 895 |
| 9 | Maxime Jonker | Maxime Jonker | NED | 6 | 893 |
| 10 | Sarah Douglas | Sarah Douglas | CAN | 6 | 887 |
| Pos | Surname | First Name | Country | Events | Points |
|---|---|---|---|---|---|
| 1 | Nicholas Heiner | Nicholas Heiner | NED | 6 | 979 |
| 2 | Max Salminen | Max Salminen | SWE | 6 | 951 |
| 3 | Jorge Zarif | Jorge Zarif | BRA | 6 | 931 |
| 4 | Jonathan Lobert | Jonathan Lobert | FRA | 6 | 873 |
| 5 | Josh Junior | Josh Junior | NZL | 6 | 870 |
| 6 | Andy Maloney | Andy Maloney | NZL | 6 | 857 |
| 7 | Edward Wright | Edward Wright | GBR | 6 | 837 |
| 8 | Jake Lilley | Jake Lilley | AUS | 6 | 837 |
| 9 | Tom Ramshaw | Tom Ramshaw | CAN | 6 | 833 |
| 10 | Ondrej Teply | Ondrej Teply | CZE | 6 | 816 |
| Pos | Surname | First Name | Country | Events | Points |
|---|---|---|---|---|---|
| 1 | Ruggero Tita | Ruggero Tita | ITA | 6 | 992 |
| 2 | Jason Waterhouse | Jason Waterhouse | AUS | 6 | 939 |
| 3 | Ben Saxton | Ben Saxton | GBR | 6 | 930 |
| 4 | John Gimson | John Gimson | GBR | 6 | 907 |
| 5 | Thomas Zajac | Thomas Zajac | AUT | 6 | 842 |
| 6 | Gemma Jones | Gemma Jones | NZL | 6 | 840 |
| 7 | Santiago Lange | Santiago Lange | ARG | 6 | 812 |
| 8 | Samuel Albrecht | Samuel Albrecht | BRA | 6 | 812 |
| 9 | Vittorio Bissaro | Vittorio Bissaro | ITA | 5 | 793 |
| 10 | Mateo Majdalani | Mateo Majdalani | ARG | 6 | 753 |
| Pos | Surname | First Name | Country | Events | Points |
|---|---|---|---|---|---|
| 1 | Louis Giard | Louis Giard | FRA | 6 | 956 |
| 2 | Kiran Badloe | Kiran Badloe | NED | 6 | 947 |
| 3 | Mateo Sanz Lanz | Mateo Sanz Lanz | SUI | 6 | 934 |
| 4 | Mengfan Gao | Mengfan Gao | CHN | 6 | 925 |
| 5 | Pawel Tarnowski | Pawel Tarnowski | POL | 6 | 907 |
| 6 | Mattia Camboni | Mattia Camboni | ITA | 6 | 906 |
| 7 | Pierre Le Coq | Pierre Le Coq | FRA | 5 | 877 |
| 8 | Radoslaw Furmanski | Radoslaw Furmanski | POL | 6 | 871 |
| 9 | Thomas Goyard | Thomas Goyard | FRA | 6 | 863 |
| 10 | Kieran Holmes Martin | Kieran Holmes Martin | GBR | 6 | 862 |
| Pos | Surname | First Name | Country | Events | Points |
|---|---|---|---|---|---|
| 1 | Peina Chen | Peina Chen | CHN | 6 | 978 |
| 2 | Lilian De Geus | Lilian De Geus | NED | 6 | 963 |
| 3 | Yunxiu Lu | Yunxiu Lu | CHN | 6 | 957 |
| 4 | Zofia Noceti-Klepacka | Zofia Noceti-Klepacka | POL | 6 | 952 |
| 5 | Hongmei Shi | Hongmei Shi | CHN | 6 | 858 |
| 6 | Katy Spychakov | Katy Spychakov | ISR | 6 | 855 |
| 7 | Emma Wilson | Emma Wilson | GBR | 6 | 848 |
| 8 | Stefania Elfutina | Stefania Elfutina | RUS | 6 | 832 |
| 9 | Noga Geller | Noga Geller | ISR | 6 | 813 |
| 10 | Flavia Tartaglini | Flavia Tartaglini | ITA | 6 | 767 |
| Pos | Surname | First Name | Country | Events | Points |
|---|---|---|---|---|---|
| 1 | Ian Williams | Ian Williams | GBR | 8 | 10167 |
| 2 | Eric Monnin | Eric Monnin | SUI | 8 | 9764 |
| 3 | Harrison Price | Harrison Price | AUS | 8 | 9546 |
| 4 | Ettore Botticini | Ettore Botticini | ITA | 8 | 9341 |
| 5 | Maxime Mesnil | Maxime Mesnil | FRA | 8 | 9191 |
| 6 | Mati Sepp | Mati Sepp | EST | 8 | 9159 |
| 7 | Nicklas Dackhammar | Nicklas Dackhammar | SWE | 8 | 8983 |
| 8 | Torvar Mirsky | Torvar Mirsky | AUS | 8 | 8846 |
| 9 | Will Boulden | Will Boulden | AUS | 8 | 8612 |
| 10 | Patryk Zbroja | Patryk Zbroja | POL | 8 | 8360 |
| Pos | Surname | First Name | Country | Events | Points |
|---|---|---|---|---|---|
| 1 | Pauline Courtois | Pauline Courtois | FRA | 8 | 10715 |
| 2 | Anna Oestling | Anna Oestling | SWE | 8 | 8640 |
| 3 | Trine Palludan | Trine Palludan | DEN | 7 | 8296 |
| 4 | Johanna Bergqvist | Johanna Bergqvist | SWE | 8 | 7909 |
| 5 | Marinella Laaksonen | Marinella Laaksonen | FIN | 8 | 6881 |
| 6 | Lucy Macgregor | Lucy Macgregor | GBR | 4 | 5826 |
| 7 | Margot Vennin | Margot Vennin | FRA | 8 | 5716 |
| 8 | Alexa Bezel | Alexa Bezel | SUI | 7 | 5222 |
| 9 | Sanna Häger | Sanna Häger | SWE | 8 | 5215 |
| 10 | Margot Riou | Margot Riou | FRA | 8 | 5075 |
| Pos | Surname | First Name | Country | Events | Points |
|---|---|---|---|---|---|
| 1 | Nicolas Parlier | Nicolas Parlier | FRA | 5 | 887 |
| 2 | Oliver Bridge | Oliver Bridge | GBR | 5 | 867 |
| 3 | Axel Mazella | Axel Mazella | FRA | 4 | 670 |
| 4 | Florian Gruber | Florian Gruber | GER | 5 | 666 |
| 5 | Guy Bridge | Guy Bridge | GBR | 5 | 651 |
| 6 | Martin Dolenc | Martin Dolenc | CRO | 5 | 631 |
| 7 | Toni Vodisek | Toni Vodisek | SLO | 4 | 583 |
| 8 | Denis Taradin | Denis Taradin | RUS | 4 | 540 |
| 9 | Theo Lhostis | Theo Lhostis | FRA | 4 | 530 |
| 10 | Theo de Ramecourt | Theo de Ramecourt | FRA | 4 | 520 |
| Pos | Surname | First Name | Country | Events | Points |
|---|---|---|---|---|---|
| 1 | Daniela Moroz | Daniela Moroz | USA | 4 | 700 |
| 2 | Stephanie Bridge | Stephanie Bridge | GBR | 4 | 663 |
| 3 | Alexia Fancelli | Alexia Fancelli | FRA | 4 | 508 |
| 4 | Elena Kalinina | Elena Kalinina | RUS | 3 | 407 |
| 5 | Georgina Hewson | Georgina Hewson | AUS | 2 | 277 |
| 6 | Catherine Dufour | Catherine Dufour | CAN | 2 | 200 |
| 7 | Jade OConnor | Jade OConnor | IRL | 2 | 190 |
| 8 | Anaïs Mai Desjardins | Anaïs Mai Desjardins | FRA | 3 | 178 |
| 9 | Ariane Imbert | Ariane Imbert | FRA | 2 | 159 |
| 10 | bitna kim | bitna kim | KOR | 1 | 54 |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.