ISAF Technical Courses For Coaches
22 May 13
The National Sailing Centre, Suva, Fiji successful hosted an ISAF Level 1 Technical Course for Participation oriented Coaches on behalf of the Fiji Yachting Association from 13 - 19 May.
ISAF
![]() |
The Official
|
| www.isaf.com |
.jpg)

ISAF Status: International
Correspondent: Avram Dorfman
Website: http://www.laser2sailing.org
International Laser 2 Class Association
81 Third St, RI 02840
Newport
RI 02840
USA
Tel: +1 401 225 4545
Email: dorfman@est.org
| GBR | GBR Laser 2 Class Association |
| ISAF Status | International |
| Type | Centreboard Boat |
| No. of Crew | 2 |
| Opt Crew Weight | 110 - 160 kg |
| Designer | Frank Bethwaite & Ian Bruce |
| National Origins | Aus & Canada |
| Hull Material | GRP |
| Year Designed | 1979 |
| Number of Trapeze | Single |
| Hull Length | 4.39 m |
| Beam Length | 1.42 m |
| Draught Length | 1 m |
| Mainsail Area | 8.64 m2 |
| Headsail Area | 2.88 m2 |
| Spinnaker Area | 10.2 m2 |
| Boat Weight | 79 kg |
| Hull Weight | 59 kg |
| Laser II World Championship - Open | ||
| Click here to see full regatta results | ||
![]() | Nigel SKUDDER Keith HILLS | GBR GBR |
![]() | Lisa BUDDEMEIER Matthias DüWEL | GER GER |
![]() | Marian SCHEER Daniel SCHEERER | GER GER |
| Date | Event |
|---|
It features the latest news and events from the sailing world together with features and ISAF info in an easy-to-use format.