It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
World Sailing Status: Olympic
President: Dimitris Dimou
Secretary General: Iulia Fulicea
Website: http://www.470.org
International 470 Class Association
Kerangoff
56470 St Philibert
France
Tel: +359 888 240364
Email: office@470.org
For a complete list of 470 National Associations please click here | |
ANG | Angola 470 Class Association |
ARG | Argentine 470 Class Association |
AUS | Australian 470 Class Association |
AUT | Austrian 470 Class Association |
BLR | Belarus 470 Class Association |
BRA | Brasil 470 Class Association |
BUL | Bulgarian 470 Class Association |
CHI | Chilian 470 Class Association |
CZE | Czech 470 Class Association |
DEN | Danish 470 Class Association |
EGY | Egyptian 470 Class Association |
ESP | Spanish 470 Class Association |
FRA | French 470 Class Association |
ITA | Italian 470 Class Association |
JPN | Japenese 470 Class Association |
LTU | Lithuanian 470 Class Association |
NED | Natherland 470 Class Association |
NZL | New Zealand 470 Class Association |
POL | Polish 470 Class Association |
RUS | Russian 470 Class Association |
SUI | Swiss 470 Class Association |
SWE | Swedish 470 Class Association |
USA | US 470 Class Association |
World Sailing Status | Olympic |
Year of status | 1969 |
Type | Centreboard Boat |
No. of Crew | 2 |
Opt Crew Weight | 110 - 145 |
Designer | André Cornu |
National Origins | France |
Hull Material | GRP |
Year Designed | 1963 |
Number of Trapeze | Single |
Hull Length | 4.7 |
Beam Length | 1.7 |
Mainsail Area | 9.45 m2 |
Headsail Area | 3.59 m2 |
Spinnaker Area | 12.16 m2 |
Boat Weight | 120 kg |
2018 Aarhus Sailing World Championship Test Event - Men | ||
Click here to see full regatta results | ||
![]() | Deniz Cinar Ates Cinar | TUR TUR |
![]() | Stuart Mcnay David Hughes | USA USA |
![]() | Kevin Peponnet Jeremie Mion | FRA FRA |
2018 Aarhus Sailing World Championship Test Event - Women | ||
Click here to see full regatta results | ||
![]() | Linda Fahrni Maja Siegenthaler | SUI SUI |
![]() | Agnieszka Skrzypulec Irmina Mrózek Gliszczynska | POL POL |
![]() | Tina Mrak Veronika Macarol | SLO SLO |
470 World Championship - Men | ||
Click here to see full regatta results | ||
![]() | Mathew Belcher William Ryan | AUS AUS |
![]() | Anton Dahlberg Fredrik Bergström | SWE SWE |
![]() | David Bargehr Lukas Mähr | AUT AUT |
470 World Championship - Women | ||
Click here to see full regatta results | ||
![]() | Agnieszka Skrzypulec Irmina Mrózek Gliszczynska | POL POL |
![]() | Hannah Mills Eilidh McIntyre | GBR GBR |
![]() | Tina Mrak Veronika Macarol | SLO SLO |
Date | Event |
---|---|
01-Oct-2017 | 2018 World Cup Series |
22-Apr-2018 | 2018 World Cup Series - Round 3, Hyères |
02-May-2018 | Regatta Port Bourgas – Bourgas Sailing Week |
11-May-2018 | GKSS Olympic Classes Regatta |
16-May-2018 | 470 European Championship |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.