Oakcliff Spring Clinegatta
20 May 13
Riptide Racing had a very up and down day but finished on a big high, wining the Oakcliff Spring Clinegatta and grabbing much coveted spots for the Detroit Cup and Oakcliff Invitational.
Oakcliff Sailing
![]() |
The Official
|
| www.isaf.com |


ISAF Status: Olympic
| ISAF Status | Olympic |
| Year of status | 1999 |
| Type | Keelboat |
| No. of Crew | 2 |
| Opt Crew Weight | 145 - 165 |
| Designer | Julian Bethwaite |
| National Origins | Australia |
| Hull Material | GRP |
| Year Designed | 1995 |
| Number of Trapeze | Twin |
| Hull Length | 4.995 m |
| Beam Length | 2.9 m |
| Mainsail Area | 16.1 m2 |
| Headsail Area | 5.1 m2 |
| Spinnaker Area | 38 m2 |
| Sail Area (Upwind) | 21.2 m2 |
| Hull Weight | 70 kg |
















| 49er Youth World Championship - Open | ||
| Click here to see full regatta results | ||
![]() | James PETERS Edward FITZGERALD | GBR GBR |
![]() | ||
![]() | ||
| 49er World Championship - Men | ||
| Click here to see full regatta results | ||
![]() | Nathan OUTTERIDGE Iain JENSEN | AUS AUS |
![]() | Peter BURLING Blair TUKE | NZL NZL |
![]() | Allan NORREGAARD Peter LANG | DEN DEN |
| Date | Event |
|---|---|
| 21-25 May 13 | Delta Lloyd Regatta |
| 9-13 Jun 13 | Sail for Gold |
| 22-26 Jun 13 | Kieler Woche |
| 29 Jun-7 Jul 13 | 49er & 49er FX European Championship |
| 19-28 Jul 13 | Travemunder Woche |
It features the latest news and events from the sailing world together with features and ISAF info in an easy-to-use format.