Results From Day Two
Laser World Masters Championships
Cork
Brett Beyer (AUS) is leading, with Mark Littlejohn (GBR) in second after two days racing at the Laser World Masters Championships in Cork, Ireland. Top ten overall are here.
Results, 4 races, 0 discards:
1 AUS 1104 Brett Beyer 7.0 pts, 3 1 2 1
2 GBR 2801 Mark Littlejohn 12.0 pts, 7 2 1 2
3 IRL 1694 Mark Lyttle 17.0 pts, 2 6 4 5
4 AUS 2233 Norman Rydge 20.0 pts, 1 10 3 6
5 AUS 3012 Doug McGain 26.0 pts, 12 4 7 3
6 USA 6589 Marc Jacobi 34.0 pts, 15 3 8 8
7 FIN 3052 Jyrki Taiminen 36.0 pts, 10 9 10 7
8 USA 3145 Chris Raab 50.0 pts, 6 17 12 15
9 GBR 2346 Alan Davis 51.0 pts, 19 13 9 10
10 SWE 9143 Johan Hedberg 56.0 pts, 5 37 5 9
News Editor