EVENT MICROSITES
No ALT tag specified
Click here for more on the ISAF Sailing World Cup
Click here for more on the Volvo Youth Sailing ISAF World Championship
Click here to visit the ISAF World Sailing Rankings homepage
Banner - Events and World Standings
SEARCH FOR A REGATTA
Date:        


Match racing - Open - Wednesday 9 December 2009

Pos Name Country Crew Events Previous Best Points
1 Adam Minoprio NZL 811 12328
2 Torvar Mirsky AUS 822 11578
3 Damien Iehl FRA 853 11162
4 Mathieu Richard FRA 831 10958
5 Ian Williams GBR 841 10942
6 Sébastien Col FRA 861 10507
7 Bjorn Hansen SWE 874 10364
8 Ben Ainslie GBR 8198 10320
9 Johnie Berntsson SWE 897 9986
10 Peter Gilmour AUS 881 9787
11 Ian Ainslie RSA 81210 9429
12 Mads Ebler DEN 81710 9347
13 Jure Orel SLO 81613 9021
14 Pierre-antoine Morvan FRA 8147 9021
15 Andrew Arbuzov RUS 81311 9014
16 Keith Swinton AUS 82116 9000
17 Álvaro Marinho POR 81515 8976
18 Philippe Presti FRA 8115 8757
19 Mattias Rahm SWE 81810 8713
20 Staffan Lindberg FIN 8235 8628
21 Peter Wibroe DEN 8208 8470
22 Paolo Cian ITA 8102 8431
23 Francesco Bruni ITA 82723 8399
24 Manuel Weiller Vidal ESP 82221 8373
25 Philip Robertson NZL 82524 8095
E-mail this page
Print this page
Olympic Games
Olympic Games
Click here for more details
New To Sailing
Member National Authorities
Member Nations
Connect to Sailing
Connect to Sailing
anc_legalnotice delivered by Sotic powered by RedDot Web Content Management